Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Menagerie | SOLO | 5383 | Tug Wilson | 1142 | (4.0) | 2.0 | 1.0 | 1.0 | (3.0) | 3.0 | (3.5) | (19.0 DNC) | 36.5 | 7.0 | |
2nd | Menagerie | STREAKER | 2156 | Joy Hool | 1124 | (19.0 DNC) | 1.0 | (19.0 DNC) | (19.0 DNC) | 4.0 | (9.0 DNF) | 2.0 | 3.0 | 76.0 | 10.0 | |
3rd | Menagerie | COMET TRIO MK2 | 315 | Steve Wigley | Susan Haywood | 1050 | (5.0) | (19.0 DNC) | 3.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | 5.0 | 2.0 | 74.0 | 12.0 |
4th | Menagerie | COMET TRIO | 473 | Russ McKay | Joyce Fontana | 1092 | (8.0 DNF) | 4.0 | 2.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | (6.0) | 6.0 | 67.0 | 15.0 |
5th | Menagerie | RS 200 | 1637 | Dave Sanderson | Claire Sanderson | 1046 | (6.0) | (5.0) | 4.0 | 4.0 | (5.0) | (19.0 DNC) | 3.5 | 4.0 | 50.5 | 15.5 |
6th | Menagerie | STREAKER | 2176 | Sam McKay | 1124 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 1.0 | (19.0 DNC) | 19.0 DNC | 99.0 | 23.0 | |
7th | Menagerie | ENTERPRISE | 21173 | John Lathbury | 1133 | (19.0 DNC) | 3.0 | (19.0 DNC) | (19.0 DNC) | 7.0 DNF | 9.0 DNF | (19.0 DNC) | 19.0 DNC | 114.0 | 38.0 | |
8th | Menagerie | COMET | 467 | Hester Duncan | 1210 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 1.0 | 1.0 | 116.0 | 40.0 | |
9th | Menagerie | BYTE CII | 3703 | Emma Robertson | 1132 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | 2.0 | 19.0 DNC | 19.0 DNC | 117.0 | 41.0 | |
10th | Menagerie | N 12 sail No > 3414 | 3490 | Hannah Sanderson | Toby Duncan | 1095 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 7.0 | 5.0 | 126.0 | 50.0 |
11th | Menagerie | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1109 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 135.0 | 59.0 |
12th | Menagerie | N 12 sail No > 3414 | 3447 | Amicia Hopkins | David Moore | 1095 | 3.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 136.0 | 60.0 |
13th | Menagerie | SUPERNOVA | 1099 | Peter Housley | 1075 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 4.0 | 19.0 DNC | 19.0 DNC | 137.0 | 61.0 | |
14th | Menagerie | WINEGLASS | 406 | Penny Sutherland | Martin Sutherland | 1105 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 5.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 138.0 | 62.0 |
15th | Menagerie | WINEGLASS | 468 | Tom Wagstaf | Bowen and Elsie Wagstaff | 1105 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 6.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 139.0 | 63.0 |
16th | Menagerie | RS 100 | 403 | Dave Sanderson | 999 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 9.0 DNF | 19.0 DNC | 19.0 DNC | 142.0 | 66.0 | |
16th | Menagerie | ENTERPRISE | Dave Shaw | 1133 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 9.0 DNF | 19.0 DNC | 19.0 DNC | 142.0 | 66.0 | ||
18th | Menagerie | WAYFARER | 11412 | Russ McKay | Joyce Fontana | 1109 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 152.0 | 76.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com