Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | LASER | 144940 | Matt Tozer | 1102 | (10.0 DNC) | 1.0 | (10.0 DNC) | 10.0 DNC | 1.0 | 1.0 | 33.0 | 13.0 | |||
2nd | Laser | LASER | 144727 | Ian Monk | 1102 | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 10.0 DNC | 10.0 DNC | 42.0 | 22.0 | |||
3rd | Laser | LASER RADIAL | 125505 | Hannah Sanderson | 1154 | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 10.0 DNC | 10.0 DNC | 44.0 | 24.0 | |||
4th | Laser | LASER RADIAL | 118174 | Sarah Sanderson | 1154 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 3.0 DNF | 45.0 | 25.0 | |||
5th | Laser | LASER | 179320 | Joe Levy | 1102 | 3.0 | (10.0 DNC) | (10.0 DNC) | 3.0 OOD | 10.0 DNC | 10.0 DNC | 46.0 | 26.0 | |||
6th | Laser | LASER | 57901 | Neil Curling | 1102 | (10.0 DNC) | (10.0 DNC) | 4.0 DNF | 5.0 DNF | 10.0 DNC | 10.0 DNC | 49.0 | 29.0 | |||
7th | Laser | LASER | 164994 | Michael O'Donnell | 1102 | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 51.0 | 31.0 | |||
8th | Laser | LASER 4.7 | 164586 | Gabrielle Wilkinson | 1213 | (10.0 DNC) | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 52.0 | 32.0 | |||
9th | Laser | LASER | 206288 | David Hill | 1102 | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 52.0 | 32.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com