Southern Tripartite 2024

SSC

Swarkestone SC

Std Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo Club HelmName CrewName PY 1 31/3 2 31/3 3 31/3 Total Nett
1st Std Phantom 1370 Burton SC Duncan Adams   1000 (1.0) 1.0 1.0 3.0 2.0
2nd Std WANDERER 1788   Emma Robertson Bryn Abendstern 1188 (4.0) 2.0 2.0 8.0 4.0
3rd Std STREAKER 2176   Sam McKay   1124 2.0 (4.0) 3.0 9.0 5.0
4th Std Supernova 1206 Burton SC Rich Fairbrother   1075 3.0 (9.0) 4.0 16.0 7.0
5th Std WANDERER 1810   David Moore Amicia Hopkins 1188 (5.0) 3.0 5.0 13.0 8.0
6th Std Phantom 1301 Burton SC Matt Pritchrd   1000 6.0 5.0 (8.0) 19.0 11.0
7th Std Phantom 1447 Burton SC Richard Sims   1000 7.0 6.0 (9.0) 22.0 13.0
8th std LASER 197774 Burton SC Carl Avery   1102 (10.0) 8.0 6.0 24.0 14.0
9th Std Phantom 1345 Burton SC Karl Morley   1000 8.0 7.0 (11.0) 26.0 15.0
10th Std D ZERO 150 Burton SC andy spencer   1032 9.0 (13.0) 7.0 29.0 16.0
11th Std COMET TRIO 315   Steve Wigley Susan Haywood 1092 (17.0) 10.0 10.0 37.0 20.0
12th Std LASER 57275   Tim Breen   1102 11.0 (16.0) 13.0 40.0 24.0
13th Std Phantom 1208 Burton SC Craig Hellon   1000 (13.0) 12.0 12.0 37.0 24.0
14th Std SOLO 5383   Tug Wilson   1142 15.0 11.0 (16.0) 42.0 26.0
15th Std LASER 67023 Burton SC Greg Rimmer   1102 12.0 15.0 (17.0) 44.0 27.0
16th Std LASER RADIAL 213563 Burton SC Mike Pain   1154 14.0 14.0 (15.0) 43.0 28.0
17th Std ENTERPRISE 21173   John Lathbury   1133 (20.0 DNC) 18.0 14.0 52.0 32.0
18th Std LASER RADIAL 198930   Daniel Dean   1154 16.0 17.0 (19.0 DNF) 52.0 33.0
19th Std RS 100 403   Dave Sanderson   999 18.0 (19.0) 18.0 55.0 36.0

std Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo Club HelmName CrewName PY 1 31/3 2 31/3 3 31/3 Total Nett
1st Std Phantom 1370 Burton SC Duncan Adams   1000 (1.0) 1.0 1.0 3.0 2.0
2nd Std WANDERER 1788   Emma Robertson Bryn Abendstern 1188 (4.0) 2.0 2.0 8.0 4.0
3rd Std STREAKER 2176   Sam McKay   1124 2.0 (4.0) 3.0 9.0 5.0
4th Std Supernova 1206 Burton SC Rich Fairbrother   1075 3.0 (9.0) 4.0 16.0 7.0
5th Std WANDERER 1810   David Moore Amicia Hopkins 1188 (5.0) 3.0 5.0 13.0 8.0
6th Std Phantom 1301 Burton SC Matt Pritchrd   1000 6.0 5.0 (8.0) 19.0 11.0
7th Std Phantom 1447 Burton SC Richard Sims   1000 7.0 6.0 (9.0) 22.0 13.0
8th std LASER 197774 Burton SC Carl Avery   1102 (10.0) 8.0 6.0 24.0 14.0
9th Std Phantom 1345 Burton SC Karl Morley   1000 8.0 7.0 (11.0) 26.0 15.0
10th Std D ZERO 150 Burton SC andy spencer   1032 9.0 (13.0) 7.0 29.0 16.0
11th Std COMET TRIO 315   Steve Wigley Susan Haywood 1092 (17.0) 10.0 10.0 37.0 20.0
12th Std LASER 57275   Tim Breen   1102 11.0 (16.0) 13.0 40.0 24.0
13th Std Phantom 1208 Burton SC Craig Hellon   1000 (13.0) 12.0 12.0 37.0 24.0
14th Std SOLO 5383   Tug Wilson   1142 15.0 11.0 (16.0) 42.0 26.0
15th Std LASER 67023 Burton SC Greg Rimmer   1102 12.0 15.0 (17.0) 44.0 27.0
16th Std LASER RADIAL 213563 Burton SC Mike Pain   1154 14.0 14.0 (15.0) 43.0 28.0
17th Std ENTERPRISE 21173   John Lathbury   1133 (20.0 DNC) 18.0 14.0 52.0 32.0
18th Std LASER RADIAL 198930   Daniel Dean   1154 16.0 17.0 (19.0 DNF) 52.0 33.0
19th Std RS 100 403   Dave Sanderson   999 18.0 (19.0) 18.0 55.0 36.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.30.02
www.sailwave.com