Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | PH 1 27/4 | PH 2 5/5 | PH 3 2/6 | PH 4 23/6 | PH 5 21/7 | PH 6 4/8 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Std | COMET TRIO MK2 | 315 | Steve Wigley | Susan Haywood | 1050 | 3.0 | 3.0 | 1.0 | 4.0 | (5.0) | (128.0 DNC) | 144.0 | 11.0 | |
2nd | Std | LASER | 206288 | David Hill | 1102 | 1.0 | (128.0 DNC) | (128.0 DNC) | 1.0 | 6.0 | 128.0 DNC | 392.0 | 136.0 | ||
3rd | Std | SUPERNOVA | 1099 | Peter Housley | 1075 | 6.0 | 2.0 | (128.0 DNC) | 2.0 | (128.0 DNC) | 128.0 DNC | 394.0 | 138.0 | ||
4th | Std | COMET TRIO | 473 | Russ McKay | Joyce Fontana | 1092 | (128.0 DNC) | 4.0 | 2.0 | (128.0 DNC) | 128.0 DNC | 7.0 | 397.0 | 141.0 | |
5th | Std | SOLO | 5383 | Tug Wilson | 1142 | (128.0 DNC) | (128.0 DNC) | 12.0 DNF | 128.0 DNC | 1.0 | 3.0 | 400.0 | 144.0 | ||
6th | Std | GP14 | 13894 | Martyn Richards | Tracey Richards | 1138 | (128.0 DNC) | 6.0 | 12.0 DNF | 3.0 | (128.0 DNC) | 128.0 DNC | 405.0 | 149.0 | |
7th | Std | STREAKER | 2156 | Joy Hool | 1124 | (128.0 DNC) | 5.0 | 12.0 DNF | (128.0 DNC) | 128.0 DNC | 4.0 | 405.0 | 149.0 | ||
8th | Std | ENTERPRISE | 21173 | John Lathbury | 1133 | (128.0 DNC) | (128.0 DNC) | 128.0 DNC | 128.0 DNC | 2.0 OOD | 2.0 | 516.0 | 260.0 | ||
9th | Std | RS 100 | 403 | Dave Sanderson | 999 | (128.0 DNC) | (128.0 DNC) | 4.0 | 128.0 DNC | 128.0 DNC | 1.0 | 517.0 | 261.0 | ||
10th | Std | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1109 | (128.0 DNC) | 1.0 | (128.0 DNC) | 128.0 DNC | 7.0 | 128.0 DNC | 520.0 | 264.0 | |
11th | Std | STREAKER | 2176 | Sam McKay | 1124 | 5.0 | (128.0 DNC) | (128.0 DNC) | 128.0 DNC | 3.0 | 128.0 DNC | 520.0 | 264.0 | ||
12th | Std | N 12 sail No > 3414 | 3447 | Amicia Hopkins | David Moore | 1095 | (128.0 DNC) | (128.0 DNC) | 3.0 | 128.0 DNC | 11.0 DNF | 128.0 DNC | 526.0 | 270.0 | |
13th | Std | N 12 sail No > 3414 | 3490 | Hannah Sandersan | Joe Sutherland | 1095 | (128.0 DNC) | 8.0 | (128.0 DNC) | 7.0 DNF | 128.0 DNC | 128.0 DNC | 527.0 | 271.0 | |
14th | Std | LASER 4.7 | 164586 | Gabrielle Wilkinson | 1213 | (128.0 DNC) | (128.0 DNC) | 12.0 DNF | 128.0 DNC | 128.0 DNC | 6.0 | 530.0 | 274.0 | ||
15th | Std | RS 200 | 1637 | Dave Sanderson | Claire Sanderson | 1046 | (128.0 DNC) | (128.0 DNC) | 128.0 DNC | 7.0 DNF | 11.0 DNF | 128.0 DNC | 530.0 | 274.0 | |
16th | Std | LASER | 179320 | Joe Levy | 1102 | (128.0 DNC) | (128.0 DNC) | 128.0 DNC | 128.0 DNC | 2.0 | 128.0 DNC | 642.0 | 386.0 | ||
17th | Std | Laser Radial | 198930 | Daniel Dean | 1154 | 2.0 | (128.0 DNC) | (128.0 DNC) | 128.0 DNC | 128.0 DNC | 128.0 DNC | 642.0 | 386.0 | ||
18th | Std | LASER | 164994 | Michael O'Donnell | 1102 | (128.0 DNC) | (128.0 DNC) | 128.0 DNC | 128.0 DNC | 4.0 | 128.0 DNC | 644.0 | 388.0 | ||
19th | Std | Laser Vortex | 1180 | Patrick Hill | 940 | 4.0 | (128.0 DNC) | (128.0 DNC) | 128.0 DNC | 128.0 DNC | 128.0 DNC | 644.0 | 388.0 | ||
20th | Std | GRADUATE | 2789 | Dave Shaw | 1110 | (128.0 DNC) | (128.0 DNC) | 128.0 DNC | 128.0 DNC | 128.0 DNC | 5.0 | 645.0 | 389.0 | ||
21st | Std | COMET | 467 | Estha | 1210 | (128.0 DNC) | 7.0 | (128.0 DNC) | 128.0 DNC | 128.0 DNC | 128.0 DNC | 647.0 | 391.0 | ||
22nd | Std | COMET | 522 | Joanne Hill | 1210 | 8.0 OOD | (128.0 DNC) | (128.0 DNC) | 128.0 DNC | 128.0 DNC | 128.0 DNC | 648.0 | 392.0 | ||
23rd | Std | LASER | 210139 | Steven Malloy | 1102 | (128.0 DNC) | 9.0 | (128.0 DNC) | 128.0 DNC | 128.0 DNC | 128.0 DNC | 649.0 | 393.0 | ||
24th | Std | LASER | 144727 | Ian Monk | 1102 | (128.0 DNC) | (128.0 DNC) | 12.0 DNF | 128.0 DNC | 128.0 DNC | 128.0 DNC | 652.0 | 396.0 | ||
24th | Std | LARK | 2487 | Kevin Robinson | Gill Robinson | 1062 | (128.0 DNC) | (128.0 DNC) | 12.0 DNF | 128.0 DNC | 128.0 DNC | 128.0 DNC | 652.0 | 396.0 | |
24th | Std | LASER RADIAL | 118174 | Sarah | 1154 | (128.0 DNC) | (128.0 DNC) | 12.0 DNF | 128.0 DNC | 128.0 DNC | 128.0 DNC | 652.0 | 396.0 | ||
27th | Std | WINEGLASS | 406 | Martin | Penny & Daniel | 1105 | (128.0 DNC) | 12.0 DNF | (128.0 DNC) | 128.0 DNC | 128.0 DNC | 128.0 DNC | 652.0 | 396.0 | |
27th | Std | TOPPER | 48259 | Olivia Malloy | 1369 | (128.0 DNC) | 12.0 DNF | (128.0 DNC) | 128.0 DNC | 128.0 DNC | 128.0 DNC | 652.0 | 396.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com