Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Racebox | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1109 | (2.0) | (4.0) | (120.0 DNC) | (120.0 DNC) | 1.5 | 1.0 | 1.0 | 1.0 | 250.5 | 4.5 |
2nd | Racebox | ENTERPRISE | 21173 | John Lathbury | 1133 | (6.0) | 2.0 | (120.0 DNC) | (120.0 DNC) | (11.0 DNF) | 4.5 | 4.5 | 3.5 | 271.5 | 14.5 | |
3rd | Racebox | SUPERNOVA | 1099 | Peter Housley | 1075 | 3.0 | 5.0 | 3.0 | 4.0 | (120.0 DNC) | (120.0 DNC) | (120.0 DNC) | (120.0 DNC) | 495.0 | 15.0 | |
4th | Racebox | HARTLEY 12 | 1210 | Toby Duncan | Daniel Sutherland | 1250 | (120.0 DNC) | (120.0 DNC) | 4.0 | 6.0 | 1.5 | 4.5 | (120.0 DNC) | (120.0 DNC) | 496.0 | 16.0 |
5th | Racebox | COMET TRIO | 315 | Steve Wigley | Susan Haywood | 1092 | 4.0 | 7.0 | (120.0 DNC) | (120.0 DNC) | (120.0 DNC) | (120.0 DNC) | 3.0 | 2.0 | 496.0 | 16.0 |
6th | Racebox | COMET TRIO | 473 | Russ McKay | Joyce Fontana | 1092 | (7.0) | (8.0) | (120.0 DNC) | (120.0 DNC) | 6.0 | 7.0 | 4.5 | 3.5 | 276.0 | 21.0 |
7th | Racebox | RS 100 | 403 | Dave Sanderson | 999 | (120.0 DNC) | (120.0 DNC) | 6.0 | 8.0 DNF | 5.0 | 6.0 | (120.0 DNC) | (120.0 DNC) | 505.0 | 25.0 | |
8th | Racebox | GP14 | 13894 | Martyn Richards | Tracey Richards | 1138 | (120.0 DNC) | (120.0 DNC) | 2.0 | 2.0 | (120.0 DNC) | 3.0 | (120.0 DNC) | 120.0 DNC | 607.0 | 127.0 |
9th | Racebox | COMET TRIO | 376 | Carl Martin | Lou | 1092 | (120.0 DNC) | (120.0 DNC) | (120.0 DNC) | (120.0 DNC) | 4.0 | 2.0 | 7.0 DNF | 120.0 DNC | 613.0 | 133.0 |
10th | Racebox | STREAKER | 2156 | Joy Hool | 1124 | 5.0 | 3.0 | (120.0 DNC) | (120.0 DNC) | 11.0 DNF | (120.0 DNC) | (120.0 DNC) | 120.0 DNC | 619.0 | 139.0 | |
11th | Racebox | Laser Vortex | 1108 | Patrick Hill | 940 | (120.0 DNC) | (120.0 DNC) | 7.0 | 5.0 | 11.0 DNF | (120.0 DNC) | (120.0 DNC) | 120.0 DNC | 623.0 | 143.0 | |
12th | Racebox | SUPERNOVA | 566 | Martin McKay | 1075 | 8.0 | 10.0 DNF | (120.0 DNC) | (120.0 DNC) | (120.0 DNC) | 9.0 | (120.0 DNC) | 120.0 DNC | 627.0 | 147.0 | |
13th | Racebox | STREAKER | 2176 | Sam McKay | 1124 | (120.0 DNC) | (120.0 DNC) | 1.0 | 1.0 | (120.0 DNC) | (120.0 DNC) | 120.0 DNC | 120.0 DNC | 722.0 | 242.0 | |
14th | Racebox | N 12 sail No > 3414 | 3447 | Amicia Hopkins | David Moore | 1095 | 1.0 | 1.0 | (120.0 DNC) | (120.0 DNC) | (120.0 DNC) | (120.0 DNC) | 120.0 DNC | 120.0 DNC | 722.0 | 242.0 |
15th | Racebox | LASER | 144940 | Matt Tozer | 1102 | (120.0 DNC) | (120.0 DNC) | (120.0 DNC) | (120.0 DNC) | 120.0 DNC | 120.0 DNC | 2.0 | 6.0 DNF | 728.0 | 248.0 | |
16th | Racebox | LASER | 43992 | David Hill | 1102 | (120.0 DNC) | (120.0 DNC) | 5.0 | 3.0 | (120.0 DNC) | (120.0 DNC) | 120.0 DNC | 120.0 DNC | 728.0 | 248.0 | |
17th | Racebox | RS 200 | 928 | Hester Duncan | Penny Sutherland | 1046 | (120.0 DNC) | (120.0 DNC) | (120.0 DNC) | (120.0 DNC) | 3.0 | 8.0 | 120.0 DNC | 120.0 DNC | 731.0 | 251.0 |
18th | Racebox | GRADUATE | 2789 | Dave Shaw | 1110 | (120.0 DNC) | 6.0 | (120.0 DNC) | (120.0 DNC) | (120.0 DNC) | 120.0 DNC | 120.0 DNC | 120.0 DNC | 846.0 | 366.0 | |
19th | Racebox | TOPPER | 48963 | Lily Hosty | 1369 | (120.0 DNC) | (120.0 DNC) | (120.0 DNC) | (120.0 DNC) | 11.0 DNF | 120.0 DNC | 120.0 DNC | 120.0 DNC | 851.0 | 371.0 | |
20th | Racebox | COMET TRIO MK2 | 315 | Steve Wigley | Susan Haywood | 1050 | (120.0 DNC) | (120.0 DNC) | (120.0 DNC) | (120.0 DNC) | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 960.0 | 480.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com