Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Novices | Laser 4.7 | 164586 | Gabrielle Wilkinson | 1213 | (112.0 DNC) | (112.0 DNC) | 1.0 | 1.0 | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 562.0 | 226.0 | ||
2nd | Novices | LASER | 15114 | N Fletcher | 1102 | 1.0 | 1.0 | (112.0 DNC) | (112.0 DNC) | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 562.0 | 226.0 | ||
3rd | Novices | SOLO | 4253 | Mike Hawkins | 1142 | (112.0 DNC) | (112.0 DNC) | 2.0 | 2.0 | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 564.0 | 228.0 | ||
4th | Novices | TOPPER 4.2 | 25852 | Eddison Izzard | 1425 | (112.0 DNC) | (112.0 DNC) | (112.0 DNC) | 112.0 DNC | 4.0 | 1.0 | 112.0 DNC | 565.0 | 229.0 | ||
5th | Novices | TOPPER | 46691 | Daniel Sutherland | 1369 | (112.0 DNC) | (112.0 DNC) | (112.0 DNC) | 112.0 DNC | 1.0 | 4.0 | 112.0 DNC | 565.0 | 229.0 | ||
6th | Novices | TOPPER | 45819 | Tabatha Izaard | 1369 | (112.0 DNC) | (112.0 DNC) | (112.0 DNC) | 112.0 DNC | 3.0 | 2.0 | 112.0 DNC | 565.0 | 229.0 | ||
7th | Novices | TOPPER 4.2 | 45925 | Joe Sutherland | 1425 | (112.0 DNC) | (112.0 DNC) | (112.0 DNC) | 112.0 DNC | 2.0 | 3.0 | 112.0 DNC | 565.0 | 229.0 | ||
8th | Novices | Topper | 30265 | Issy Dale | 1369 | (112.0 DNC) | (112.0 DNC) | 4.0 DNF | 3.0 | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 567.0 | 231.0 | ||
9th | Novices | LASER 4.7 | 11898 | Penny Sutherland | 1213 | (112.0 DNC) | (112.0 DNC) | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 112.0 DNC | 1.0 | 673.0 | 337.0 | ||
10th | Novices | TOPPER | 8 | Matilda Lindley | 1369 | (112.0 DNC) | (112.0 DNC) | (112.0 DNC) | 112.0 DNC | 7.0 DNF | 112.0 DNC | 112.0 DNC | 679.0 | 343.0 | ||
10th | Novices | TOPPER 4.2 | Edward Lindley | 1425 | (112.0 DNC) | (112.0 DNC) | (112.0 DNC) | 112.0 DNC | 7.0 DNF | 112.0 DNC | 112.0 DNC | 679.0 | 343.0 | |||
12th | Novices | TOPPER | 44538 | Toby Duncan | 1369 | (112.0 DNC) | (112.0 DNC) | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 112.0 DNC | 112.0 DNC | 784.0 | 448.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com