Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | M/L 1 24/8 | M/L 2 24/8 | M/L 3 24/8 | M/L 4 25/8 | M/L 5 25/8 | M/L 6 25/8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Std | N 12 sail No > 3414 | 3447 | Amicia Hopkins | David Moore | 1095 | 1.0 | 1.0 | 1.0 | 3.0 | (109.0 DNC) | (109.0 DNC) | 224.0 | 6.0 |
2nd | Std | COMET TRIO | 376 | Carl Martin | Lou | 1092 | 2.0 | (3.0) | 2.0 | (5.0) | 2.0 | 1.0 | 15.0 | 7.0 |
3rd | Std | LASER | 210139 | Carl Weighill | 1102 | (3.0) | 2.0 | (3.0) | 2.0 | 1.0 | 2.0 | 13.0 | 7.0 | |
4th | Std | SOLO | 4253 | Mike Hawkins | 1142 | 4.0 | 5.0 | 5.0 | (109.0 DNC) | (109.0 DNC) | 109.0 DNC | 341.0 | 123.0 | |
5th | Std | ICON | 15 | Martin Payne | Lily Hosty | 976 | (109.0 DNC) | 4.0 | 6.0 | 7.0 DNF | (109.0 DNC) | 109.0 DNC | 344.0 | 126.0 |
6th | Std | RS Aero 7 | 2125 | Emma Robertson | 1061 | (109.0 DNC) | (109.0 DNC) | 109.0 DNC | 1.0 | 109.0 DNC | 109.0 DNC | 546.0 | 328.0 | |
7th | Std | LASER | 193489 | Paul Ashburner | 1102 | (109.0 DNC) | (109.0 DNC) | 109.0 DNC | 109.0 DNC | 109.0 DNC | 3.0 | 548.0 | 330.0 | |
8th | Std | BYTE CII | 1 | Bryn | 1132 | (109.0 DNC) | (109.0 DNC) | 109.0 DNC | 4.0 | 109.0 DNC | 109.0 DNC | 549.0 | 331.0 | |
9th | Std | LASER | 179320 | Joe Levy | 1102 | (109.0 DNC) | (109.0 DNC) | 4.0 | 109.0 DNC | 109.0 DNC | 109.0 DNC | 549.0 | 331.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com