Swarkestone Ladies Trophy - 8 races

SSC

Results are final as of 18:46 on October 9, 2024

Std Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 9, Scoring system: Portsmouth Yardstick
Class SailNo HelmName CrewName PY R1 31/3 R2 21/4 R3 9/6 R4 23/6 R5 14/7 R6 28/7 R7 18/8 R8 6/10 Total Nett
LASER RADIAL 118174 Sarah Sanderson   1154   (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) 2.0 2.0 1.0 37.0 7.0
BYTE CII 3703 Emma Robertson   1132   (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 10.0 DNC 61.0 31.0
STREAKER 2156 Joy Hool   1124   (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 10.0 DNC 10.0 DNC 61.0 31.0
LASER 4.7 11898 Penny Sutherland   1213   (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 10.0 DNC 10.0 DNC 10.0 DNC 61.0 31.0
LASER RADIAL 125505 Hannah Sanderson   1154   (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 61.0 31.0
Comet 467 Hester Duncan   1210   (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 61.0 31.0
LASER RADIAL 177569 Clare Bufton   1154   1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 61.0 31.0
STREAKER 2156 Joy Hool   1124   (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 10.0 DNC 63.0 33.0
COMET 522 Joanne Hill   1210   (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 40.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.30.02
www.sailwave.com