Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | F/B1 10/11 12:00 | F/B2 10/11 14:00 | F/B3 17/11 12:00 | F/B4 17/11 14:00 | F/B5 24/11 12:00 | F/B6 24/11 14:00 | F/B7 1/12 12:00 | F/B8 1/12 14:00 | F/B 9 8/12 12:00 | F/B10 8/12 14:00 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Std | STREAKER | 2156 | Joy Hool | 1124 | 3.0 | 3.0 | (110.0 DNC) | 110.0 DNC | 1.0 | 2.0 | 229.0 | 119.0 | |||||
2nd | Std | COMET TRIO | 376 | Carl Martin | Lou / Joy | 1092 | 4.0 | 1.0 | 3.0 DNF | 2.0 | (110.0 DNC) | 110.0 DNC | 230.0 | 120.0 | ||||
3rd | Std | RS 100 | 403 | Dave Sanderson | 999 | 5.0 | 8.0 DNF | (110.0 DNC) | 110.0 DNC | 2.0 | 1.0 | 236.0 | 126.0 | |||||
4th | Std | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1109 | 1.0 | 2.0 | (110.0 DNC) | 1.0 | 110.0 DNC | 110.0 DNC | 334.0 | 224.0 | ||||
5th | Std | LASER | 57275 | Tim Breen | 1102 | (110.0 DNC) | 110.0 DNC | 1.0 | 4.0 | 110.0 DNC | 110.0 DNC | 445.0 | 335.0 | |||||
6th | Std | ENTERPRISE | 21173 | John Lathbury | 1133 | 2.0 | 4.0 | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 446.0 | 336.0 | |||||
7th | Std | RS 200 | 383 | Peter Housley | David Hill | 1046 | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 3.0 | 3.0 | 446.0 | 336.0 | ||||
8th | Std | WAYFARER | 11412 | Russ McKay | Joyce Fontana | 1109 | 6.0 | 5.0 | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 451.0 | 341.0 | ||||
9th | Std | LASER | 157275 | Martyn Richards | 1102 | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 3.0 | 110.0 DNC | 110.0 DNC | 553.0 | 443.0 | |||||
10th | Std | Wayfarer | 10025 | Thomas Froggatt | Craig Froggatt | 1109 | (110.0 DNC) | 6.0 | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 556.0 | 446.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com