| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | D1 4/10 | D2 11/10 | D3 18/10 | D4 25/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed SH | LASER | 118171 | David Sanderson | 1101 | 2.0 | (13.0 DNC) | 1.0 | (5.0) | 21.0 | 3.0 | |
| 2nd | Wed SH | LASER RADIAL | 152818 | Jonathan Hill | 1150 | 3.0 | (13.0 DNC) | 2.0 | (13.0 DNC) | 31.0 | 5.0 | |
| 3rd | Wed SH | LASER RADIAL | 173533 | Patrick Hill | 1150 | 1.0 | (13.0 DNC) | 5.0 DNF | (13.0 DNC) | 32.0 | 6.0 | |
| 4th | Wed SH | ENTERPRISE | 21173 | John Lathbury | 1126 | 6.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 33.0 | 7.0 | |
| 5th | Wed SH | LASER | 195813 | John Hainsworth | 1101 | 4.0 | (13.0 DNC) | 4.0 | (8.0 DNF) | 29.0 | 8.0 | |
| 6th | Wed SH | LASER | 144940 | Matt Tozer | 1101 | (13.0 DNC) | (13.0 DNC) | 3.0 | 6.0 | 35.0 | 9.0 | |
| 7th | Wed SH | LASER | 179320 | Joe Levy | 1101 | 5.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | 35.0 | 9.0 | |
| 8th | Wed SH | COMET TRIO | 376 | Carl Martin | 1096 | (13.0 DNC) | 1.0 | (13.0 DNC) | 13.0 DNC | 40.0 | 14.0 | |
| 9th | Wed SH | RS AERO 7 | 2125 | David Moore | 1063 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 41.0 | 15.0 | |
| 10th | Wed SH | LASER | 210139 | Stephen Molloy | 1101 | (13.0 DNC) | 2.0 | (13.0 DNC) | 13.0 DNC | 41.0 | 15.0 | |
| 11th | Wed SH | LASER RADIAL | 152818 | David Hill | 1150 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 3.0 | 42.0 | 16.0 | |
| 12th | Wed SH | TOPPER | Daniel | 1369 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 7.0 | 46.0 | 20.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com