Wed C Series C1-C8: 07/6 to 26/7

SSC

Results are final as of 14:00 on September 13, 2023

Wed SH Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 26, Scoring system: SSC Wednesday Handicaps
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Wed SH STREAKER 1769 Sam McKay   1128 1.0 126.0 DNC 8.0 DNF 126.0 DNC 1.0 1.0 1.0 126.0 DNC 390.0 4.0
2nd Wed SH LASER 193489 Paul Ashburner   1101 4.0 3.0 8.0 DNF 2.0 7.5 3.0 3.0 126.0 DNC 156.5 11.0
3rd Wed SH LASER 195813 John Hainsworth   1101 5.0 2.0 126.0 DNC 1.0 5.0 4.0 6.0 126.0 DNC 275.0 12.0
4th Wed SH LASER 118171 David Sanderson   1101 2.0 8.0 126.0 DNC 126.0 DNC 3.0 5.0 4.0 126.0 DNC 400.0 14.0
5th Wed SH LASER 179320 Joe Levy   1101 6.0 4.0 8.0 DNF 7.0 126.0 DNC 6.0 OOD 5.0 126.0 DNC 288.0 21.0
6th Wed SH LASER 186839 Andrew Patrick   1101 8.0 9.0 126.0 DNC 4.0 12.0 DNF 12.0 DNF 2.0 126.0 DNC 299.0 23.0
7th Wed SH GRADUATE 2789 Dave Shaw   1120 9.0 5.0 126.0 DNC 3.0 126.0 DNC 126.0 DNC 8.0 126.0 DNC 529.0 25.0
8th Wed SH ENTERPRISE 21173 John Lathbury   1126 126.0 DNC 10.0 2.0 8.0 126.0 DNC 8.0 126.0 DNC 126.0 DNC 532.0 28.0
9th Wed SH RS AERO 7 2125 David Moore   1063 126.0 DNC 126.0 DNC 3.0 126.0 DNC 4.0 2.0 126.0 DNC 126.0 DNC 639.0 135.0
10th Wed SH COMET 522 Joanne Hill   1210 126.0 DNC 126.0 DNC 126.0 DNC 9.0 7.5 126.0 DNC 7.0 126.0 DNC 653.5 149.5
11th Wed SH SOLO 4253 Mike Hawkins   1142 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 12.0 DNF 7.0 10.0 126.0 DNC 659.0 155.0
12th Wed SH LASER 197895 Alex Davies   1101 3.0 1.0 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 760.0 256.0
13th Wed SH LASER 173533 Patrick Hill   1101 126.0 DNC 126.0 DNC 126.0 DNC 6.0 2.0 126.0 DNC 126.0 DNC 126.0 DNC 764.0 260.0
14th Wed SH LASER 157275 Martyn Richards   1101 7.0 7.0 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 770.0 266.0
15th Wed SH LASER RADIAL 152818 Jonathan Hill   1150 126.0 DNC 126.0 DNC 126.0 DNC 10.0 DNF 6.0 126.0 DNC 126.0 DNC 126.0 DNC 772.0 268.0
16th Wed SH STREAKER 2156 Joy Hool   1128 126.0 DNC 126.0 DNC 126.0 DNC 5.0 12.0 DNF 126.0 DNC 126.0 DNC 126.0 DNC 773.0 269.0
17th Wed SH LASER RADIAL 39192 Oliver Morby   1150 126.0 DNC 126.0 DNC 8.0 DNF 126.0 DNC 9.0 126.0 DNC 126.0 DNC 126.0 DNC 773.0 269.0
18th Wed SH LASER 180718 Thomas Colombo   1101 10.0 DNF 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 12.0 DNF 126.0 DNC 126.0 DNC 778.0 274.0
19th Wed SH LASER 144727 Ian Monk   1101 126.0 DNC 126.0 DNC 1.0 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 883.0 379.0
20th Wed SH LASER RADIAL Club Laser daniel sutherland   1150 126.0 DNC 126.0 DNC 4.0 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 886.0 382.0
21st Wed SH LASER 43992 David Hill   1101 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 6.0 126.0 DNC 126.0 DNC 888.0 384.0
22nd Wed SH LASER 164994 Michael O'Donnell   1101 126.0 DNC 6.0 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 888.0 384.0
23rd Wed SH LARK 2487 Kevin Robinson Gill Robinson 1065 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 9.0 126.0 DNC 891.0 387.0
24th Wed SH LASER RADIAL no numbers Sarah Sanderson   1150 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 9.0 126.0 DNC 126.0 DNC 891.0 387.0
25th Wed SH LASER 88888 Stephen Malloy   1101 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 11.0 DNF 126.0 DNC 893.0 389.0
26th Wed SH SUPERNOVA 1099 Peter Housley   1077 126.0 DNC 11.0 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 893.0 389.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com