| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed DH | COMET TRIO | 376 | Carl Martin | Lou | 1096 | 2.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | 2.0 | (21.0 DNC) | (21.0 DNC) | 1.0 | 2.0 | (21.0 DNC) | 113.0 | 8.0 | |
| 2nd | Wed DH | RS 200 | 383 | Jonathan Hill | Oli Morby, Olive Malloy,Patrick,Joanne | 1046 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 1.0 | 3.0 | 136.0 | 31.0 | |
| 3rd | Wed DH | WAYFARER | 11282 | Nigel O'Donnell | Belinda O'Donnell | 1105 | 1.0 | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 150.0 | 45.0 | |
| 4th | Wed DH | N 12 sail No > 3414 | 3490 | David Sanderson | Sarah Sanderson | 1089 | (21.0 DNC) | 2.0 | 2.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 154.0 | 49.0 | |
| 5th | Wed DH | WINEGLASS | 505 | Malcolm Reeve | Sue Haywood, Marilyn Reeves | 1104 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 4.0 | 2.0 | 157.0 | 52.0 | |
| 6th | Wed DH | GP14 | 13894 | Martyn Richards | Tracey Richards | 1133 | (21.0 DNC) | (21.0 DNC) | 1.0 | 16.6 OOD | (21.0 DNC) | (21.0 DNC) | 1.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 165.6 | 60.6 | |
| 7th | Wed DH | RS 200 | 383 | David Hill | Patrick Hill, Bernard | 1046 | (21.0 DNC) | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 1.0 | 172.0 | 67.0 | |
| 8th | Wed DH | HARTLEY 12 | 1210 | Oliver Morby | Lily Hosty | 1250 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 3.0 DNF | 3.0 | 21.0 DNC | 174.0 | 69.0 | |
| 9th | Wed DH | GRADUATE | 2038 | Tom Wagstaff | Wagstaff, Oli Morby | 1120 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 DNF | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 6.0 | 21.0 DNC | 178.0 | 73.0 | |
| 10th | Wed DH | HARTLEY 12 | STRIPEY | kelsie dance | lily | 1250 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 2.0 | 21.0 DNC | 21.0 DNC | 191.0 | 86.0 | |
| 11th | Wed DH | RS 200 | 383 | Patrick Hill | Joanne Hill | 1046 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 191.0 | 86.0 | |
| 12th | Wed DH | HARTLEY 12 | Penny Sutherland | Joe Sutherland | 1250 | (21.0 DNC) | (21.0 DNC) | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 192.0 | 87.0 | ||
| 13th | Wed DH | HARTLEY 12 | Martin Sutherland | Dann Sutherland | 1250 | (21.0 DNC) | (21.0 DNC) | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 193.0 | 88.0 | ||
| 14th | Wed DH | MIRACLE | 3470 | Oliver Izzard | Edisson Izzard | 1194 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 5.0 | 21.0 DNC | 194.0 | 89.0 | |
| 15th | Wed DH | LARK | 2487 | Kevin Robinson | Gill Robinson | 1065 | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 194.0 | 89.0 | |
| 16th | Wed DH | COMET VERSO | 227 | John Lindley | Edward | 1165 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 10.0 DNF | 21.0 DNC | 199.0 | 94.0 | |
| 16th | Wed DH | HARTLEY 12 | 121 | Amber Hosty | Imogen/Gabrielle | 1250 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 10.0 DNF | 21.0 DNC | 199.0 | 94.0 | |
| 16th | Wed DH | HARTLEY 12 | 0 | Daniel Dean | Tabatha/Torin | 1250 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 10.0 DNF | 21.0 DNC | 199.0 | 94.0 | |
| 16th | Wed DH | HARTLEY 12 | 1 | Oliver Beale | Charlie | 1250 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 10.0 DNF | 21.0 DNC | 199.0 | 94.0 | |
| 20th | Wed DH | WANDERER | 1810 | David Hill | Bernard Taylor, Patrick | 1193 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 210.0 | 105.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com