Wed B Series B1-B5: 31/5 to 31/5 & B6-B10: 2/8 to 30/8

SSC

Results are final as of 22:33 on September 7, 2023

Wed SH Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 28, Scoring system: SSC Wednesday Handicaps
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st Wed SH RS AERO 7 2125 David Moore   1063 1.0 (29.0 DNC) 1.0 (6.0) 1.0 (29.0 DNC) 1.0 1.0 (8.0) (29.0 DNC) 106.0 5.0  
2nd Wed SH Laser 197895 Alex Davies   1101 (29.0 DNC) 1.0 3.0 (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) 2.0 2.0 (6.0) 133.0 11.0  
3rd Wed SH ENTERPRISE 21173 John Lathbury   1126 (6.0 DNF) 2.0 2.0 (7.0) (4.0) (29.0 DNC) 4.0 4.0 (6.0) 4.0 68.0 16.0  
4th Wed SH LASER 179320 Joe Levy   1101 3.5 OOD (29.0 DNC) 4.0 3.0 3.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 162.5 17.5  
5th Wed SH SOLO 4253 Mike Hawkins   1142 6.0 DNF (29.0 DNC) 5.0 8.0 5.0 DNF (29.0 DNC) (29.0 DNC) 8.0 DNF (29.0 DNC) (29.0 DNC) 177.0 32.0  
6th Wed SH LASER 186839 Andrew Patrick   1101 (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 3.0 5.0 5.0 191.0 46.0  
7th Wed SH STREAKER 2176 Sam McKay   1128 (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 206.0 61.0  
8th Wed SH LASER 118171 David Sanderson   1101 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 29.0 DNC 7.0 29.0 DNC 216.0 71.0  
9th Wed SH LASER 43992 David Hill   1101 2.0 (29.0 DNC) (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 DNF 29.0 DNC 29.0 DNC 218.0 73.0  
10th Wed SH GRADUATE 2789 Dave Shaw   1120 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 5.0 8.0 DNF 3.0 29.0 DNC 219.0 74.0  
11th Wed SH LASER 180718 Thomas Colombo   1101 (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 DNF 29.0 DNC 9.0 29.0 DNC 221.0 76.0  
12th Wed SH LASER 195813 John Hainsworth   1101 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 1.0 2.0 235.0 90.0  
13th Wed SH LASER 193489 Paul Ashburner   1101 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 29.0 DNC 29.0 DNC 29.0 DNC 3.0 237.0 92.0  
14th Wed SH STREAKER 2156 Joy Hool   1128 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 2.0 29.0 DNC 10.0 29.0 DNC 244.0 99.0  
15th Wed SH LASER VORTEX 1219 PatrickHill   940 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) 29.0 DNC 29.0 DNC 11.0 29.0 DNC 245.0 100.0  
16th Wed SH LASER 144727 Ian Monk   1101 (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 263.0 118.0  
17th Wed SH LASER RADIAL 118174 Sarah Sanderson   1150 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 4.0 29.0 DNC 265.0 120.0  
18th Wed SH LASER 210139 Steve Malloy   1101 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 8.0 DNF 269.0 124.0  
18th Wed SH LASER 157275 Martyn Richards   1101 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 8.0 DNF 269.0 124.0  
20th Wed SH COMET TRIO 522 Joanne Hill   1096 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 8.0 DNF 29.0 DNC 29.0 DNC 269.0 124.0  
21st Wed SH LASER 4.7 118198 Joe Sutherland   1210 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 12.0 29.0 DNC 273.0 128.0  
22nd Wed SH LASER PICO White Toby Duncan   1330 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 14.0 DNF 29.0 DNC 275.0 130.0  
22nd Wed SH LASER RADIAL Purple/yellow Daniel Sutherland   1150 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 14.0 DNF 29.0 DNC 275.0 130.0  
24th Wed SH LASER RADIAL 186839 Andrew Patrick   1150 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 290.0 145.0  
24th Wed SH LASER 206662 Sam McKay   1101 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 290.0 145.0  
24th Wed SH GP14 1 Mike Hawkins   1133 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 290.0 145.0  
24th Wed SH LASER 173533 Patrick Hill   1101 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 290.0 145.0  
24th Wed SH LASER RADIAL 173533 David Hill   1150 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 290.0 145.0  

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com