| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed DH | COMET TRIO | 376 | Carl Martin | Lou | 1096 | 4.0 DNF | (106.0 DNC) | (106.0 DNC) | 1.0 | 1.0 | 218.0 | 6.0 | |||
| 2nd | Wed DH | RS 200 | 383 | Patrick Hill | Jonathan Hill | 1046 | 1.0 | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 2.0 | 321.0 | 109.0 | |||
| 3rd | Wed DH | WAYFARER | 11282 | Nigel O'Donnell | Belinda O'Donnell | 1105 | 2.0 | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 426.0 | 214.0 | |||
| 4th | Wed DH | Hartley 12 | Stripey | Ollie Morby | Olivia Molloy | 1250 | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 3.0 | 427.0 | 215.0 | |||
| 5th | Wed DH | lark | 2290 | Oliver Morby | Liv Molloy | 1065 | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 3.0 DNF | 106.0 DNC | 427.0 | 215.0 | |||
| 6th | Wed DH | GRADUATE | 2531 | Patrick Hill | Jonathan Hill | 1120 | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 530.0 | 318.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com