| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed SH | ENTERPRISE | 21173 | John Lathbury | 1126 | 1.0 | (2.0) | 2.0 | 1.0 | (112.0 DNC) | 118.0 | 4.0 | ||||
| 2nd | Wed SH | GRADUATE | 2789 | Dave Shaw | 1120 | (112.0 DNC) | 3.0 | 1.0 | (112.0 DNC) | 112.0 DNC | 340.0 | 116.0 | ||||
| 3rd | Wed SH | LASER | 57275 | Oliver Morby | 1101 | (112.0 DNC) | 1.0 | 3.0 | (112.0 DNC) | 112.0 DNC | 340.0 | 116.0 | ||||
| 4th | Wed SH | LASER | 118171 | David Sanderson | 1101 | (112.0 DNC) | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 1.0 | 449.0 | 225.0 | ||||
| 5th | Wed SH | LASER | 43992 | David Hill | 1101 | (112.0 DNC) | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 2.0 | 450.0 | 226.0 | ||||
| 6th | Wed SH | LASER | 195813 | John Hainsworth | 1101 | (112.0 DNC) | (112.0 DNC) | 112.0 DNC | 2.0 | 112.0 DNC | 450.0 | 226.0 | ||||
| 7th | Wed SH | LASER | 164994 | Michael O'Donnell | 1101 | 2.0 | (112.0 DNC) | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 450.0 | 226.0 | ||||
| 8th | Wed SH | LASER | 173533 | Patrick Hill | 1101 | (112.0 DNC) | (112.0 DNC) | 112.0 DNC | 3.0 | 112.0 DNC | 451.0 | 227.0 | ||||
| 9th | Wed SH | SOLO | 4352 | Mike Hawkins | 1142 | 3.0 | (112.0 DNC) | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 451.0 | 227.0 | ||||
| 10th | Wed SH | LASER | 152818 | Jonathan Hill | 1101 | (112.0 DNC) | (112.0 DNC) | 112.0 DNC | 4.0 | 112.0 DNC | 452.0 | 228.0 | ||||
| 11th | Wed SH | LASER | 128848 | Olivia Molloy | 1101 | (112.0 DNC) | 5.0 DNF | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 453.0 | 229.0 | ||||
| 12th | Wed SH | LASER | 179320 | Joe Levy | 1101 | 5.0 DNF | (112.0 DNC) | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 453.0 | 229.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com