Victor Poyser Trophy 28th May 2023

SSC

Victor Poyser Trophy

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName PY V/P 1 28/5 V/P 2 28/5 V/P 3 28/5 Total Nett
1st Std WANDERER 1810 David Moore Bernard Taylor 1193 (119.0 DNC) 1.0 1.0 121.0 2.0
2nd Std COMET TRIO 376 Carl Martin Lou 1096 1.0 2.0 (4.0) 7.0 3.0
3rd Std LASER 195813 John Hainsworth   1101 3.0 (6.0) 3.0 12.0 6.0
4th Std WAYFARER 11282 Nigel O'Donnell Belinda O'Donnell 1105 4.0 4.0 (119.0 DNC) 127.0 8.0
5th Std laser radial no numbers Sarah Sanderson   1150 8.0 (10.0) 5.0 23.0 13.0
6th Std LASER 179320 Joe Levy   1101 6.0 7.0 (119.0 DNC) 132.0 13.0
7th Std LASER 144727 Ian Monk   1101 (119.0 DNC) 3.0 11.0 DNF 133.0 14.0
8th Std RS 200 383 David Hill Joanne Hill 1046 9.0 (11.0) 7.0 27.0 16.0
9th Std N 12 sail No > 3414 3490 Hannah Sanderson Patrick Hill 1089 11.0 (13.0) 6.0 30.0 17.0
10th Std COMET 327 Gill Robinson   1210 7.0 12.0 (119.0 DNC) 138.0 19.0
11th Std ENTERPRISE 21173 John Lathbury   1126 10.0 9.0 (11.0 DNF) 30.0 19.0
12th Std SUPERNOVA 566 Martin McKay   1077 5.0 16.0 DNF (119.0 DNC) 140.0 21.0
13th Std HARTLEY 12 1210 Joe Sutherland Penny Sutherland 1250 13.0 (14.0) 8.0 35.0 21.0
14th Std HARTLEY 12   Oliver Beale Dan Sutherland 1250 12.0 (16.0 DNF) 9.0 37.0 21.0
15th Std STREAKER 2126 Sam McKay   1128 (119.0 DNC) 119.0 DNC 2.0 240.0 121.0
16th Std LASER 206662 Sam McKay   1101 2.0 (119.0 DNC) 119.0 DNC 240.0 121.0
17th Std RS AERO 7 2125 Sam McKay   1063 (119.0 DNC) 5.0 119.0 DNC 243.0 124.0
18th Std STREAKER 2156 Joy Hool   1128 (119.0 DNC) 8.0 119.0 DNC 246.0 127.0
19th Std GP14 13894 Martyn Richards Tracey Richards 1133 14.0 DNF (119.0 DNC) 119.0 DNC 252.0 133.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.28.11
www.sailwave.com