Vice Commodore Challenge Trophy 13th August 2023

SSC

Results are final as of 16:29 on August 13, 2023

Std Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Portsmouth Yardstick
Fleet Class SailNo HelmName CrewName PY V/C 13/8 V/C 13/8 V/C 13/8 Total Nett
Std LASER RADIAL 173533 Patrick Hill   1150 (8.0 DNC) 1.0 1.0 10.0 2.0
Std Laser 197895 Alex Davies   1101 1.0 2.0 (4.0) 7.0 3.0
Std COMET TRIO 376 Carl Martin Lou 1096 2.0 (4.0) 2.0 8.0 4.0
Std LASER 118171 David Sanderson   1101 (8.0 DNC) 5.0 3.0 16.0 8.0
Std WINEGLASS 315 Kevin Robinson Gill Robinson 1104 3.0 (6.0) 5.0 14.0 8.0
Std LASER 195813 John Hainsworth   1101 (8.0 DNC) 3.0 6.0 DNF 17.0 9.0
Std LASER 179320 Joe Levy   1101 4.0 DNF (8.0 DNC) 8.0 DNC 20.0 12.0

V/C 13/8 - Std Fleet - 13th August at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00
Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
Std Laser 197895 Alex Davies   1101 0:45:45 0:41:33 1.0
Std COMET TRIO 376 Carl Martin Lou 1096 0:48:42 0:44:26 2.0
Std WINEGLASS 315 Kevin Robinson Gill Robinson 1104 0:53:54 0:48:49 3.0
Std LASER 179320 Joe Levy   1101 DNF   4.0

V/C 13/8 - Std Fleet - 13th August at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:00
Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
Std LASER RADIAL 173533 Patrick Hill   1150 0:40:49 0:35:30 1.0
Std Laser 197895 Alex Davies   1101 0:40:52 0:37:07 2.0
Std LASER 195813 John Hainsworth   1101 0:43:53 0:39:51 3.0
Std COMET TRIO 376 Carl Martin Lou 1096 0:44:02 0:40:11 4.0
Std LASER 118171 David Sanderson   1101 0:45:47 0:41:35 5.0
Std WINEGLASS 315 Kevin Robinson Gill Robinson 1104 0:48:29 0:43:55 6.0

V/C 13/8 - Std Fleet - 13th August at 15:00

Start: Start 1, Finishes: Finish time, Time: 15:00
Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
Std LASER RADIAL 173533 Patrick Hill   1150 0:55:32 0:48:17 1.0
Std COMET TRIO 376 Carl Martin Lou 1096 0:56:58 0:51:59 2.0
Std LASER 118171 David Sanderson   1101 0:58:59 0:53:34 3.0
Std Laser 197895 Alex Davies   1101 0:59:12 0:53:46 4.0
Std WINEGLASS 315 Kevin Robinson Gill Robinson 1104 0:47:54 0:57:51 5.0
Std LASER 195813 John Hainsworth   1101 DNF   6.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.28.11
www.sailwave.com