Swarkestone Trophy - 8 races 2nd April to 25th June

SSC

Results are final as of 12:21 on June 26, 2023

Std Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 37, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Std RS AERO 7 2125 David Moore   1063 (3.0) 3.0 1.0 1.0 (38.0 DNC) 2.0 (38.0 DNC) 1.0 (38.0 DNC) (38.0 DNC) 163.0 8.0
2nd Std SOLO 5383 Tug Wilson   1142 (7.0) (11.0 DNF) 3.0 5.0 1.0 (38.0 DNC) (38.0 DNC) 4.0 (9.0) 2.0 118.0 15.0
3rd Std COMET TRIO 376 Carl Martin Lou 1096 5.0 4.0 (9.0 DNF) (13.0 DNF) 2.0 7.0 3.0 (14.0 DNF) (7.5) (38.0 DNC) 102.5 21.0
4th Std ENTERPRISE 22004 Steve Wigley Susan Haywood 1126 (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 4.0 4.0 (38.0 DNC) 6.0 5.0 (38.0 DNC) 215.0 25.0
5th Std SUPERNOVA 1099 Peter Housley   1077 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 4.0 10.0 4.0 3.0 216.0 26.0
6th Std LASER 179320 Joe Levy   1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 5.0 8.0 (38.0 DNC) 8.0 (38.0 DNC) 4.0 219.0 29.0
7th Std N 12 sail No > 3414 3490 David Sanderson Claire Sanderson 1089 4.0 5.0 6.0 8.0 (38.0 DNC) 6.0 (9.0) (38.0 DNC) (38.0 DNC) (38.0 DNC) 190.0 29.0
8th Std ENTERPRISE 21173 John Lathbury   1126 (38.0 DNC) (38.0 DNC) 4.0 3.0 (38.0 DNC) (10.0) 8.0 (9.0) 6.0 9.0 DNF 163.0 30.0
9th Std STREAKER 2156 Joy Hool   1128 (38.0 DNC) (38.0 DNC) 5.0 13.0 DNF 3.0 (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) 5.0 221.0 31.0
10th Std LASER RADIAL no numbers Sarah Sanderson   1150 9.0 8.0 7.0 (10.0) 8.0 (12.0) (11.0) (11.0) (38.0 DNC) 7.0 121.0 39.0
11th Std WAYFARER 9424 Kevin Robinson Gill Robinson 1105 8.0 11.0 DNF (38.0 DNC) 7.0 (38.0 DNC) (38.0 DNC) 7.0 (38.0 DNC) (38.0 DNC) 9.0 DNF 232.0 42.0
12th Std WAYFARER 11282 Nigel O'Donnell Belinda O'Donnell 1105 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 1.0 2.0 3.0 38.0 DNC 235.0 45.0
13th Std LASER 144727 Ian Monk   1101 2.0 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 (38.0 DNC) 3.0 (38.0 DNC) 38.0 DNC 238.0 48.0
14th Std COMET TRIO 473 Russ McKay Joyce Fontana 1096 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 9.0 10.0 (38.0 DNC) 38.0 DNC 6.0 259.0 69.0
15th Std Laser 197895 Alex Davies   1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 2.0 7.0 1.0 38.0 DNC 276.0 86.0
16th Std LASER 195813 John Hainsworth   1101 1.0 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 DNF (38.0 DNC) 38.0 DNC 38.0 DNC 285.0 95.0
17th Std RS 200 383 Joanne Hill David Hill 1046 (38.0 DNC) (38.0 DNC) 9.0 DNF 9.0 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 291.0 101.0
18th Std RS 200 383 Emma Robertson Jonathan Hill 1046 (38.0 DNC) (38.0 DNC) 2.0 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 308.0 118.0
19th Std Comet 467 Hester Duncan   1210 6.0 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 311.0 121.0
20th Std GP14 13894 Martyn Richards Tracey Richards 1133 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 5.0 2.0 38.0 DNC 311.0 121.0
21st Std LASER 57275 Tim Breen   1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.0 6.0 38.0 DNC 38.0 DNC 38.0 DNC 321.0 131.0
22nd Std topper 44538 Toby Duncan   1369 10.0 DNF 11.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 325.0 135.0
23rd Std N 12 sail No > 3414 3490 Hannah Sanderson Dave Sanderson 1089 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 (38.0 DNC) 38.0 DNC 13.0 38.0 DNC 38.0 DNC 326.0 136.0
24th Std STREAKER 1769 Sam McKay   1128 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1.0 343.0 153.0
25th Std comet 327 Gill Robinsn   1210 (38.0 DNC) 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 349.0 159.0
26th Std GRADUATE 2789 Dave Shaw   1120 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 7.5 38.0 DNC 349.5 159.5
27th Std Laser 180718 Thomas Colombo   1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 353.0 163.0
28th Std LASER 164994 Michael O'Donnell   1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 12.0 38.0 DNC 38.0 DNC 354.0 164.0
29th Std RS VENTURE KEEL 312 Matt Tozer Heidi 1365 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 13.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 355.0 165.0
30th Std LARK 2487 Kevin Robinson Gill Robinson 1065 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 380.0 190.0
30th Std Wineglass 315 Kevin Robinson Gill Robinson 1104 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 380.0 190.0
30th Std COMET TRIO 473 Russ McKay Sharon McKay 1096 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 380.0 190.0
30th Std LASER 95813 Carl Martin   1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 380.0 190.0
30th Std N 12 sail No > 3414 3447 David Moore Hannah Sanderson 1089 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 380.0 190.0
30th Std N 12 sail No > 3414 3490 David Sanderson Hannah Sanderson 1089 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 380.0 190.0
30th Std WANDERER 1810 David Moore Bernard Taylor 1193 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 380.0 190.0
30th Std COMET 522 Joanne Hill   1210 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 380.0 190.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com