| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser | 197895 | Alex Davies | 1101 | (9.0 DNC) | (1.0) | (1.0) | 1.0 | (9.0 DNC) | 1.0 | 1.0 | 1.0 | 24.0 | 4.0 | |
| 2nd | Laser | LASER | 57275 | Tim Breen | 1101 | 2.0 | 2.0 | 2.0 DNF | (9.0 DNC) | (3.0) | 2.0 | (9.0 DNC) | (9.0 DNC) | 38.0 | 8.0 | |
| 3rd | Laser | LASER RADIAL | 125505 | Hannah Sanderson | 1150 | 3.0 | (9.0 DNC) | (9.0 DNC) | 2.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 55.0 | 19.0 | |
| 4th | Laser | LASER RADIAL | 118174 | Sarah Sanderson | 1150 | 4.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 56.0 | 20.0 | |
| 5th | Laser | LASER | 179320 | Joe Levy | 1101 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 4.0 DNF | 9.0 DNC | 9.0 DNC | 59.0 | 23.0 | |
| 6th | Laser | LASER | 206288 | David Hill | 1101 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 2.0 | 3.0 | 9.0 DNC | 9.0 DNC | 59.0 | 23.0 | |
| 7th | Laser | LASER | 195813 | John Hainsworth | 1101 | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 64.0 | 28.0 | |
| 8th | Laser | LASER | 144727 | Ian Monk | 1101 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 4.0 OCS | 9.0 DNC | 9.0 DNC | 67.0 | 31.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com