Rear Commodores Personal Handicap - 6 Races 23rd Apil- 6th Aug

SSC

Results are final as of 21:52 on September 7, 2023

Std Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 22, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName PY PH 1 23/4 PH 2 7/5 PH 3 4/6 PH 4 25/6 PH 5 23/7 PH 6 6/8 Total Nett Notes
1st Std LASER RADIAL 118174 Sarah Sanderson   1150 1.0 (9.0) (8.0) 1.0 1.0 1.0 21.0 4.0  
2nd Std COMET TRIO 376 Carl Martin Lou 1096 (6.0) 2.0 2.0 (122.0 DNC) 5.0 5.0 142.0 14.0  
3rd Std SUPERNOVA 1099 Peter Housley   1077 (122.0 DNC) 3.0 3.0 3.0 8.0 (122.0 DNC) 261.0 17.0  
4th Std COMET TRIO 473 Russ McKay Joyce Fontana 1096 7.0 7.0 (9.0) 7.0 (122.0 DNC) 4.0 156.0 25.0  
5th Std N 12 sail No > 3414 3490 Hannah Sanderson Dave Sanderson 1089 3.0 (122.0 DNC) (122.0 DNC) 122.0 DNC 3.0 3.0 375.0 131.0  
6th Std STREAKER 2156 Joy Hool   1128 5.0 (122.0 DNC) 5.0 (122.0 DNC) 2.0 122.0 DNC 378.0 134.0  
7th Std WAYFARER 11282 Nigel O'Donnell Belinda O'Donnell 1105 (122.0 DNC) 10.0 1.0 (122.0 DNC) 4.0 122.0 DNC 381.0 137.0  
8th Std LASER 179320 Joe Levy   1101 8.0 DNF 5.0 (122.0 DNC) 5.0 (122.0 DNC) 122.0 DNC 384.0 140.0  
9th Std ENTERPRISE 21173 John Lathbury Mia 1126 (122.0 DNC) 6.0 10.0 6.0 (122.0 DNC) 122.0 DNC 388.0 144.0  
10th Std LASER 57275 Tim Breen   1101 (122.0 DNC) 4.0 11.0 (122.0 DNC) 9.0 122.0 DNC 390.0 146.0  
11th Std Laser 197895 Alex Davies   1101 (122.0 DNC) (122.0 DNC) 4.0 122.0 DNC 122.0 DNC 2.0 494.0 250.0  
12th Std ENTERPRISE 22004 Steve Wigley Susan Haywood 1126 2.0 8.0 (122.0 DNC) (122.0 DNC) 122.0 DNC 122.0 DNC 498.0 254.0  
13th Std STREAKER 1769 Sam McKay   1128 (122.0 DNC) (122.0 DNC) 122.0 DNC 4.0 7.0 122.0 DNC 499.0 255.0  
14th Std LASER 195813 John Hainsworth   1101 (122.0 DNC) (122.0 DNC) 7.0 122.0 DNC 6.0 122.0 DNC 501.0 257.0  
15th Std LARK 2487 Kevin Robinson Gill Robinson 1065 (122.0 DNC) (122.0 DNC) 6.0 8.0 122.0 DNC 122.0 DNC 502.0 258.0  
16th Std GRADUATE 2789 Dave Shaw   1120 (122.0 DNC) 13.0 DNF 12.0 (122.0 DNC) 122.0 DNC 122.0 DNC 513.0 269.0  
17th Std N 12 sail No > 3414 3414 David Sanderson Claire Sanderson 1089 (122.0 DNC) 13.0 DNF 13.0 DNF (122.0 DNC) 122.0 DNC 122.0 DNC 514.0 270.0  
18th Std LASER 144727 Ian Monk   1101 (122.0 DNC) 1.0 (122.0 DNC) 122.0 DNC 122.0 DNC 122.0 DNC 611.0 367.0  
19th Std COMET 467 Hester Duncan   1210 (122.0 DNC) (122.0 DNC) 122.0 DNC 2.0 122.0 DNC 122.0 DNC 612.0 368.0  
20th Std RS 200 383 Joanne Hill David Hill 1046 4.0 (122.0 DNC) (122.0 DNC) 122.0 DNC 122.0 DNC 122.0 DNC 614.0 370.0  
21st Std GP14 13894 Martyn Richards Tracey Richards 1133 (122.0 DNC) (122.0 DNC) 122.0 DNC 122.0 DNC 122.0 DNC 6.0 616.0 372.0  
22nd Std N 12 sail No > 3414 3447 David Moore Hannah Sanderson 1089 (122.0 DNC) 13.0 DNF (122.0 DNC) 122.0 DNC 122.0 DNC 122.0 DNC 623.0 379.0  

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com