| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | M/L 1 26/8 | M/L 2 26/8 | M/L 3 26/8 | M/L 4 27/8 | M/L 5 27/8 | M/L 6 27/8 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | STREAKER | 2176 | Sam McKay | 1128 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | (118.0 DNC) | 126.0 | 4.0 | |
| 2nd | Std | BYTE CII | 3746 | Bryn Abendstern | 1135 | (9.0) | 3.0 | 2.0 | (5.0) | 3.0 | 1.0 | 23.0 | 9.0 | |
| 3rd | Std | COMET TRIO | 376 | Carl Martin | lily hosty | 1096 | (4.0) | (5.0) | 4.0 | 1.0 | 4.0 | 2.0 | 20.0 | 11.0 | 
| 4th | Std | LASER | 195813 | John Hainsworth | 1101 | 3.0 | 4.0 | (5.0) | (118.0 DNC) | 5.0 | 4.0 | 139.0 | 16.0 | |
| 5th | Std | COMET TRIO | 473 | Russ McKay | Joyce Fontana | 1096 | 5.0 | (11.0) | 7.0 | 2.0 | 9.0 | (118.0 DNC) | 152.0 | 23.0 | 
| 6th | Std | STREAKER | 2156 | Joy Hool | 1128 | (13.0 DNF) | 6.0 | 8.0 | 3.0 | 12.0 DNF | (118.0 DNC) | 160.0 | 29.0 | |
| 7th | Std | SUPERNOVA | 1099 | Peter Housley | 1077 | 10.0 | 8.0 | 10.0 | (118.0 DNC) | 6.0 | (118.0 DNC) | 270.0 | 34.0 | |
| 8th | Std | Icon | 15 | Martin Payne | Caroline Wilkins | 976 | 8.0 | 10.0 | 9.0 | (118.0 DNC) | 7.0 | (118.0 DNC) | 270.0 | 34.0 | 
| 9th | Std | BYTE CII | 3703 | Emma Robertson | 1135 | 2.0 | 2.0 | 3.0 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 361.0 | 125.0 | |
| 10th | Std | LASER | 164994 | Michael O'Donnell | 1101 | 6.0 | 7.0 | 6.0 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 373.0 | 137.0 | |
| 11th | Std | SUPERNOVA | 566 | Martin McKay | 1077 | 11.0 | 13.0 DNF | 11.0 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 389.0 | 153.0 | |
| 12th | Std | SOLO | 4253 | Mike Hawkins | 1142 | 12.0 | 12.0 | 12.0 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 390.0 | 154.0 | |
| 13th | Std | BYTE CII | 3703 | Lewis Coppinger | 1135 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 6.0 DNF | 8.0 | 118.0 DNC | 486.0 | 250.0 | |
| 14th | Std | LASER | 157275 | Tim Breen | 1101 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 12.0 DNF | 3.0 | 487.0 | 251.0 | |
| 15th | Std | LASER | 186839 | Andrew Patrick | 1101 | 7.0 | 9.0 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 488.0 | 252.0 | |
| 16th | Std | WAYFARER | 11282 | Nigel O'Donnell | Belinda O'Donnell | 1105 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 2.0 | 118.0 DNC | 592.0 | 356.0 | 
| 17th | Std | COMET VERSO | 227 | John Lindley | Stuart Monk | 1165 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 5.0 | 595.0 | 359.0 | 
| 18th | Std | ENTERPRISE | 21173 | John Lathbury | 1126 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 12.0 DNF | 118.0 DNC | 602.0 | 366.0 | 
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com