| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ladies | COMET | 467 | Hester Dunan | 1210 | 1.0 | 1.0 | 5.0 DNF | 7.0 | 7.0 | |
| 2nd | ladies | topper | 45819 | Tabatha Izzard | 1369 | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 | |
| 3rd | ladies | hartley 12 | clear | lily hosty | lou | 1250 | 2.0 | 2.0 | 9.0 DNC | 13.0 | 13.0 |
| 4th | ladies | laser 4.7 | 118198 | penny sutherland | 1210 | 6.0 DNF | 7.0 DNF | 5.0 DNF | 18.0 | 18.0 | |
| 5th | ladies | laser radial | 125505 | Davinia | 1150 | 9.0 DNC | 9.0 DNC | 1.0 | 19.0 | 19.0 | |
| 6th | ladies | COMET | 522 | Joanne Hill | 1210 | 4.0 | 7.0 DNF | 9.0 DNC | 20.0 | 20.0 | |
| 7th | ladies | topper | 43750 | olivia malloy | 1369 | 9.0 DNC | 7.0 DNF | 5.0 DNF | 21.0 | 21.0 | |
| 8th | ladies | laser radial | 125505 | Hannah Sanderson | 1150 | 5.0 | 7.0 DNF | 9.0 DNC | 21.0 | 21.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com