| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ladies Trophy | LASER RADIAL | no number | Sarah Sanderson | 1150 | (6.0 DNC) | (2.0) | 1.0 | 2.0 | 1.0 | (6.0 DNC) | (3.0) | 1.0 | 22.0 | 5.0 | |
| 2nd | Ladies Trophy | STREAKER | 2156 | Joy Hool | 1128 | 1.0 | 1.0 | (6.0 DNC) | 1.0 | (6.0 DNC) | (2.0 DNF) | 2.0 | (6.0 DNC) | 25.0 | 5.0 | |
| 3rd | Ladies Trophy | LASER RADIAL | 125505 | Hannah Sanderson | 1150 | (6.0 DNC) | 4.0 | 2.0 | (6.0 DNC) | 2.0 | (6.0 DNC) | 4.0 | (6.0 DNC) | 36.0 | 12.0 | |
| 4th | Ladies Trophy | BYTE CII | 3703 | Emma Robertson | 1135 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 1.0 | 6.0 DNC | 43.0 | 19.0 | |
| 5th | Ladies Trophy | RS 200 | 383 | Joanne Hill | David Hill | 1046 | (6.0 DNC) | 3.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 45.0 | 21.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com