| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | JT1 10/9 | JT 2 17/9 | JT 3 24/9 | JT4 1/10 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | Laser | 197895 | Alex Davies | 1101 | 1.0 | (3.0) | 1.0 | (14.0 DNC) | 19.0 | 2.0 | ||
| 2nd | Std | GRADUATE | 2789 | Dave Shaw | 1120 | 2.0 | (6.0) | (14.0 DNC) | 1.0 | 23.0 | 3.0 | ||
| 3rd | Std | COMET TRIO | 376 | Carl Martin | Lou | 1096 | 3.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | 33.0 | 5.0 | |
| 4th | Std | ENTERPRISE | 21173 | John Lathbury | 1126 | 4.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | 37.0 | 9.0 | ||
| 5th | Std | STREAKER | 2176 | Sam McKay | 1128 | (14.0 DNC) | 1.0 | (14.0 DNC) | 14.0 DNC | 43.0 | 15.0 | ||
| 6th | ENTERPRISE | 22004 | Steve Wigley | Susan Haywood | 1126 | (14.0 DNC) | (14.0 DNC) | 2.0 DNF | 14.0 DNC | 44.0 | 16.0 | ||
| 7th | Std | SUPERNOVA | 1099 | Peter Housley | 1077 | (14.0 DNC) | 2.0 | (14.0 DNC) | 14.0 DNC | 44.0 | 16.0 | ||
| 8th | Std | laser | radial | Gabrielle Wilkinson | 1101 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 3.0 | 45.0 | 17.0 | ||
| 9th | Std | LASER | 195813 | John Hainsworth | 1101 | (14.0 DNC) | 4.0 | (14.0 DNC) | 14.0 DNC | 46.0 | 18.0 | ||
| 10th | Std | LASER | 179320 | Joe Levy | 1101 | (14.0 DNC) | 7.0 | (14.0 DNC) | 14.0 DNC | 49.0 | 21.0 | ||
| 11th | Std | RS 200 | 928 | Hester Duncan | Toby Duncan | 1046 | (14.0 DNC) | 8.0 | (14.0 DNC) | 14.0 DNC | 50.0 | 22.0 | |
| 12th | Std | WINEGLASS | 406 | daniel sutherland | martin sutherland | 1104 | (14.0 DNC) | 9.0 | (14.0 DNC) | 14.0 DNC | 51.0 | 23.0 | |
| 13th | Std | LASER | 57275 | Tim Breen | 1101 | (14.0 DNC) | 10.0 DNF | (14.0 DNC) | 14.0 DNC | 52.0 | 24.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com