| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | COMET TRIO | 376 | Carl Martin | Lou | 1096 | 1.0 | (2.0) | 2.0 | (3.0) | (3.0) | 1.0 | 12.0 | 4.0 | ||||
| 2nd | Std | COMET TRIO mk2 | 315 | Steve Wigley | Susan Haywood | 1052 | 2.0 | 1.0 | (4.0) | (5.0) | 1.0 | (3.0) | 16.0 | 4.0 | ||||
| 3rd | Std | Laser Radial | 118174 | Sarah Sanderson | 1150 | (111.0 DNC) | (111.0 DNC) | 1.0 | 1.0 | (5.0) | 4.0 | 233.0 | 6.0 | |||||
| 4th | Std | N 12 sail No > 3414 | 3490 | David Sanderson | Clare Sanderson | 1089 | (5.0) | (4.0) | 3.0 | 4.0 | 4.0 | (7.0 DNF) | 27.0 | 11.0 | ||||
| 5th | Std | Laser Radial | 125505 | Hannah Sanderson | 1150 | (111.0 DNC) | (111.0 DNC) | 5.0 | 2.0 | 6.0 | (7.0 DNF) | 242.0 | 13.0 | |||||
| 6th | Std | WAYFARER | 11282 | Nigel O'Donnell | Belinda O'Donnell | 1105 | (111.0 DNC) | (111.0 DNC) | (111.0 DNC) | 111.0 DNC | 2.0 | 2.0 | 448.0 | 115.0 | ||||
| 7th | Std | SOLO | 5383 | Tug Wilson | 1142 | 3.0 | 3.0 | (111.0 DNC) | (111.0 DNC) | (111.0 DNC) | 111.0 DNC | 450.0 | 117.0 | |||||
| 8th | Std | Laser | 144940 | Matt Tozer | 1101 | 4.0 | (111.0 DNC) | (111.0 DNC) | (111.0 DNC) | 111.0 DNC | 111.0 DNC | 559.0 | 226.0 | |||||
| 9th | Std | N 12 sail No > 3414 | 3490 | David Sanderson | Claire Sanderson | 1089 | (111.0 DNC) | (111.0 DNC) | (111.0 DNC) | 111.0 DNC | 111.0 DNC | 111.0 DNC | 666.0 | 333.0 | ||||
| 9th | Std | LASER RADIAL | 117174 | Sarah Sanderson | 1150 | (111.0 DNC) | (111.0 DNC) | (111.0 DNC) | 111.0 DNC | 111.0 DNC | 111.0 DNC | 666.0 | 333.0 | |||||
| 9th | Std | COMET TRIO | 315 | Steve Wigley | Susan Haywood | 1096 | (111.0 DNC) | (111.0 DNC) | (111.0 DNC) | 111.0 DNC | 111.0 DNC | 111.0 DNC | 666.0 | 333.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com