| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | 1 9/4 | 2 9/4 | 3 19/4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | SUPERNOVA | 1099 | Peter Housley | 1077 | (3.0) | 2.0 | 1.0 | 6.0 | 3.0 | |
| 2nd | Std | COMET TRIO | 376 | Carl Martin | Lou | 1096 | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 |
| 3rd | Std | SOLO | 5383 | Tug Wilson | 1142 | 4.0 | 1.0 | (7.0 DNC) | 12.0 | 5.0 | |
| 4th | Std | STREAKER | 2154 | Joy Hool | 1128 | 1.0 | 5.0 | (7.0 DNC) | 13.0 | 6.0 | |
| 5th | Std | LASER | 179320 | Joe Levy | 1101 | (7.0 DNC) | 4.0 | 4.0 DNF | 15.0 | 8.0 | |
| 6th | Std | LASER | 193489 | Paul Ashburner | 1101 | (7.0 DNC) | 7.0 DNC | 4.0 DNF | 18.0 | 11.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com