Derwent Trophy - 10 races 8th October to 5th November

SSC

Results are final as of 13:34 on December 29, 2023

Std Fleet

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 28, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Std COMET TRIO 376 Carl Martin Lou 1096 (5.0) (5.0) 2.0 (6.0)     1.0 1.0     20.0 4.0
2nd Std LASER 144727 Ian Monk   1101 1.0 (2.0) 1.0 2.0     (7.0) (14.0 DNF)     27.0 4.0
3rd Std COMET TRIO MK2 315 Steve Wigley Susan Haywood 1052 (128.0 DNC) (6.0) (6.0) 3.0     3.0 3.0     149.0 9.0
4th Std WAYFARER 11282 Nigel O'Donnell Belinda O'Donnell 1105 2.0 (10.0) (128.0 DNC) (128.0 DNC)     2.0 6.0     276.0 10.0
5th Std LASER 118171 David Sanderson   1101 4.0 (9.0) (128.0 DNC) (128.0 DNC)     9.0 2.0     280.0 15.0
6th Std ENTERPRISE 21173 John Lathbury   1126 3.0 4.0 8.0 (9.0)     (128.0 DNC) (128.0 DNC)     280.0 15.0
7th Std Laser 144940 Matt Tozer   1101 (128.0 DNC) (128.0 DNC) 4.0 (8.0)     8.0 5.0     281.0 17.0
8th Std LASER RADIAL 118174 Sarah Sanderson   1150 6.0 (14.0 DNF) 7.0 7.0     (128.0 DNC) (128.0 DNC)     290.0 20.0
9th Std LASER 179320 Joe Levy   1101 (128.0 DNC) (128.0 DNC) 3.0 10.0     (128.0 DNC) 11.0     408.0 24.0
10th Std COMET TRIO 473 Russ McKay Sharon McKay 1096 7.0 8.0 (128.0 DNC) (128.0 DNC)     13.0 (128.0 DNC)     412.0 28.0
11th Std LASER 195813 John Hainsworth   1101 (128.0 DNC) 1.0 (128.0 DNC) 1.0     (128.0 DNC) 128.0 DNC     514.0 130.0
12th Std GRADUATE 2789 Dave Shaw   1120 (128.0 DNC) 3.0 (128.0 DNC) 4.0     (128.0 DNC) 128.0 DNC     519.0 135.0
13th Std RS AERO 7 2125 David Moore   1063 (128.0 DNC) (128.0 DNC) (128.0 DNC) 128.0 DNC     5.0 4.0     521.0 137.0
14th Std LASER 43992 David Hill   1101 (128.0 DNC) (128.0 DNC) 5.0 5.0     (128.0 DNC) 128.0 DNC     522.0 138.0
15th Std LASER 186839 Andrew Patrick   1101 (128.0 DNC) (128.0 DNC) (128.0 DNC) 128.0 DNC     4.0 7.0     523.0 139.0
16th Std GP14 13894 Martyn Richards Tracey Richards 1133 (128.0 DNC) 7.0 (128.0 DNC) (128.0 DNC)     11.0 128.0 DNC     530.0 146.0
17th Std SUPERNOVA 1099 Peter Housley   1077 (128.0 DNC) (128.0 DNC) (128.0 DNC) 128.0 DNC     6.0 14.0 DNF     532.0 148.0
18th Std LASER 57275 Tim Breen   1101 (128.0 DNC) (128.0 DNC) (128.0 DNC) 128.0 DNC     12.0 8.0     532.0 148.0
19th Std LASER RADIAL 125505 Hannah Sanderson   1150 (128.0 DNC) (128.0 DNC) 9.0 11.0     (128.0 DNC) 128.0 DNC     532.0 148.0
20th Std Topper 48963 Lily Hosty   1369 (128.0 DNC) (128.0 DNC) (128.0 DNC) 128.0 DNC     10.0 10.0     532.0 148.0
21st Std SOLO 4352 Mike Hawkins   1142 8.0 14.0 DNF (128.0 DNC) (128.0 DNC)     (128.0 DNC) 128.0 DNC     534.0 150.0
22nd Std COMET TRIO 473 Russ McKay joyce Fontana 1096 (128.0 DNC) (128.0 DNC) (128.0 DNC) 128.0 DNC     128.0 DNC 9.0     649.0 265.0
23rd Std comet verso 227 john lindley fam 1165 (128.0 DNC) (128.0 DNC) (128.0 DNC) 12.0     128.0 DNC 128.0 DNC     652.0 268.0
24th Std COMET TRIO club comet tom wagstaff fam 1096 (128.0 DNC) (128.0 DNC) (128.0 DNC) 13.0     128.0 DNC 128.0 DNC     653.0 269.0
25th Std GP14 12080 John Clarke Jean Clarke 1133 (128.0 DNC) 14.0 DNF (128.0 DNC) (128.0 DNC)     128.0 DNC 128.0 DNC     654.0 270.0
26th Std ROOSTER 8.1 617 John Hainsworth   1035 (128.0 DNC) (128.0 DNC) (128.0 DNC) 128.0 DNC     128.0 DNC 128.0 DNC     768.0 384.0
26th Std COMET TRIO 315 Steve Wigley Susan Haywood 1096 (128.0 DNC) (128.0 DNC) (128.0 DNC) 128.0 DNC     128.0 DNC 128.0 DNC     768.0 384.0
26th Std LASER 157275 Martyn Richards   1101 (128.0 DNC) (128.0 DNC) (128.0 DNC) 128.0 DNC     128.0 DNC 128.0 DNC     768.0 384.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.30.02
www.sailwave.com