| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | C/C/P 1 29/4 | C/C/P 2 29/4 | C/C/P 3 29/4 | CCP 304 | CCP 30/4 | CCP 30/4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cannon | WANDERER | 1810 | David Moore | Bernard Taylor | 1193 | 2.0 | (5.0 DNF) | (105.0 DNC) | 1.0 | 1.0 | 1.0 | 115.0 | 5.0 |
| 2nd | Cannon | GRADUATE | 3001 | Tim Hand | Riley Hand | 1120 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | (4.0) | 12.0 | 5.0 |
| 3rd | Cannon | WAYFARER | 11282 | Nigel O'Donnell | Belinda O'Donnell | 1105 | (4.0) | 2.0 | 2.0 | (4.0) | 2.0 | 2.0 | 16.0 | 8.0 |
| 4th | Cannon | COMET TRIO | 376 | Carl Martin | Lou | 1096 | (3.0) | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 | 19.0 | 12.0 |
| 5th | Cannon | ENTERPRISE (S/H on trophy days) | 21173 | John Lathbury | 1076 | (105.0 DNC) | 4.0 | 4.0 | 5.0 | 5.0 DNF | (105.0 DNC) | 228.0 | 18.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com