| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | D1 5/10 | D2 12/10 | D3 19/10 | D4 26/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed DH | COMET TRIO | 376 | Carl Martin | Lou | 1104 | 3.0 DNF | 1.0 | 4.0 | 4.0 | ||
| 2nd | Wed DH | 420 | 55371 | Patrick Hill | Oli Morby | 1111 | 1.0 | 11.0 DNC | 12.0 | 12.0 | ||
| 3rd | Wed DH | Wineglass | 315 | Kevin Robinson | Gill Robinson | 1103 | 11.0 DNC | 2.0 | 13.0 | 13.0 | ||
| 4th | Wed DH | 420 | 55371 | Patrick Hill | Jonathan Hill | 1111 | 11.0 DNC | 3.0 | 14.0 | 14.0 | ||
| 5th | Wed SH | TOPPER | Oliver | 1365 | 3.0 DNF | 11.0 DNC | 14.0 | 14.0 | ||||
| 6th | Wed SH | LASER | 195813 | John Hainsworth | 1100 | 11.0 DNC | 4.0 | 15.0 | 15.0 | |||
| 7th | Wed SH | ENTERPRISE | 21173 | John Lathbury | 1122 | 11.0 DNC | 5.0 | 16.0 | 16.0 | |||
| 8th | Wed SH | LASER | 179320 | Joe Levy | 1100 | 11.0 DNC | 6.0 | 17.0 | 17.0 | |||
| 9th | Wed SH | TOPPER | 13282 | Oliver Beale | 1365 | 11.0 DNC | 8.0 DNF | 19.0 | 19.0 | |||
| 9th | Wed SH | Laser | 180718 | Thomas Colombo | 1100 | 11.0 DNC | 8.0 DNF | 19.0 | 19.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com