| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed DH | WAYFARER | 11282 | Nigel O'Donnell | Belinda O'Donnell | 1102 | 1.0 | 2.0 | 1.0 | 1.0 | 32.1 OOD | 2.0 | 109.0 DNC | 109.0 DNC | 257.1 | 5.0 |
| 2nd | Wed DH | 420 | 55371 | Patrick Hill | Jonathan Hill | 1111 | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 1.0 | 3.0 | 2.0 | 109.0 DNC | 551.0 | 115.0 |
| 3rd | Wed DH | WANDERER | 1810 | David Moore | Bernard Taylor | 1193 | 109.0 DNC | 1.0 | 109.0 DNC | 109.0 DNC | 109.0 DNC | 1.0 | 109.0 DNC | 109.0 DNC | 656.0 | 220.0 |
| 4th | Wed DH | WINEGLASS | 315 | Kevin Robinson | Gill Robinson | 1103 | 109.0 DNC | 109.0 DNC | 109.0 DNC | 2.0 | 109.0 DNC | 4.0 | 109.0 DNC | 109.0 DNC | 660.0 | 224.0 |
| 5th | Wed DH | COMET TRIO | 376 | Carl Martin | Lou | 1104 | 109.0 DNC | 93.6 OOD | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 1.0 | 109.0 DNC | 748.6 | 312.6 |
| 6th | Wed DH | WINEGLASS | 505 | Malcolm Reeve | Marilyn Reeve | 1103 | 109.0 DNC | 109.0 DNC | 2.0 | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 765.0 | 329.0 |
| 7th | Wed DH | WINEGLASS | 468 | David Hill | Joanne Hill | 1103 | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 3.0 | 109.0 DNC | 766.0 | 330.0 |
| 8th | Wed DH | COMET TRIO | 417 | Pam Kerr | Denise Underwood | 1104 | 109.0 DNC | 3.0 | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 766.0 | 330.0 |
| 9th | Wed DH | LARK | 2487 | Kevin Robinson | Gill Robinson | 1073 | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 109.0 DNC | 872.0 | 436.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com