| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed SH | LASER | 206662 | Sam McKay | 1100 | 122.0 DNC | 122.0 DNC | 2.0 | 2.0 | 1.0 | 122.0 DNC | 1.0 | 122.0 DNC | 494.0 | 6.0 | |
| 2nd | Wed SH | ENTERPRISE | 21173 | John Lathbury | 1122 | 21.1 OOD | 2.0 | 4.5 | 6.0 | 6.0 DNF | 4.0 | 122.0 DNC | 3.0 | 168.6 | 13.5 | |
| 3rd | Wed SH | RS AERO 7 | 2125 | David Moore | 1065 | 122.0 DNC | 122.0 DNC | 1.0 | 8.0 | 6.0 DNF | 122.0 DNC | 2.0 | 122.0 DNC | 505.0 | 17.0 | |
| 4th | Wed SH | LASER | 157275 | Martyn Richards | 1100 | 122.0 DNC | 55.0 OOD | 7.0 | 4.0 | 122.0 DNC | 122.0 DNC | 3.0 | 5.0 | 440.0 | 19.0 | |
| 5th | Wed SH | COMET | 522 | Joanne Hill | 1210 | 122.0 DNC | 4.0 | 122.0 DNC | 71.4 OOD | 6.0 DNF | 2.0 | 122.0 DNC | 122.0 DNC | 571.4 | 83.4 | |
| 6th | Wed SH | LASER | 193489 | Paul Ashburner | 1100 | 122.0 DNC | 3.0 | 122.0 DNC | 122.0 DNC | 2.0 | 3.0 | 122.0 DNC | 122.0 DNC | 618.0 | 130.0 | |
| 7th | Wed SH | LASER | 186839 | Andrew Patrick | 1100 | 122.0 DNC | 7.0 DNF | 122.0 DNC | 5.0 | 122.0 DNC | 122.0 DNC | 122.0 DNC | 2.0 | 624.0 | 136.0 | |
| 8th | Wed SH | WINEGLASS | 505 | Malcolm Reeve | 1103 | 122.0 DNC | 122.0 DNC | 122.0 DNC | 1.0 | 122.0 DNC | 122.0 DNC | 122.0 DNC | 4.0 | 737.0 | 249.0 | |
| 9th | Wed SH | LASER | 144727 | Ian Monk | 1100 | 122.0 DNC | 1.0 | 122.0 DNC | 10.0 OCS | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 743.0 | 255.0 | |
| 10th | Wed SH | LARK | 2082 | David Marsden | 1073 | 122.0 DNC | 105.0 OOD | 3.0 | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 840.0 | 352.0 | |
| 11th | Wed SH | LASER | 179320 | Joe Levy | 1100 | 122.0 DNC | 122.0 DNC | 6.0 | 105.4 OOD | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 843.4 | 355.4 | |
| 12th | Wed SH | LASER | 195813 | John Hainsworth | 1100 | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 1.0 | 855.0 | 367.0 | |
| 13th | Wed SH | LASER | 43992 | David Hill | 1100 | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 1.0 | 122.0 DNC | 122.0 DNC | 855.0 | 367.0 | |
| 14th | Wed SH | LASER RADIAL | 173533 | Patrick Hill | 1147 | 122.0 DNC | 122.0 DNC | 122.0 DNC | 3.0 | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 857.0 | 369.0 | |
| 15th | Wed SH | LASER RADIAL | 39192 | Oliver Morby | 1147 | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 4.0 | 122.0 DNC | 858.0 | 370.0 | |
| 16th | Wed SH | GRADUATE | 2789 | Dave Shaw | 1132 | 122.0 DNC | 122.0 DNC | 4.5 | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 858.5 | 370.5 | |
| 17th | Wed SH | LASER | 144940 | Matt Tozer | 1100 | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 5.0 | 122.0 DNC | 859.0 | 371.0 | |
| 18th | Wed SH | STREAKER | 1875 | Joy Hool | 1128 | 122.0 DNC | 122.0 DNC | 122.0 DNC | 7.0 | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 861.0 | 373.0 | |
| 19th | Wed SH | WAYFARER | 11282 | Belinda O'Donnell | 1102 | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 OOD | 122.0 DNC | 122.0 DNC | 122.0 DNC | 976.0 | 488.0 | |
| 19th | Wed SH | LASER | 1219 | David Moore | 1100 | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 976.0 | 488.0 | |
| 19th | Wed SH | Vortex Assy | 1219 | David Moore | 940 | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 976.0 | 488.0 | |
| 19th | Wed SH | ENTERPRISE | 21173 | John Lathbury | Oliver Beale | 1122 | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 122.0 DNC | 976.0 | 488.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com