| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed DH | WAYFARER | 11282 | Nigel O'Donnell | Belinda O'Donnell | 1102 | 1.0 | 1.0 | 1.0 | (3.0 DNF) | (8.0 DNC) | (8.0 DNC) | 1.0 | (8.0 DNC) | (2.0) | 2.0 | 35.0 | 6.0 | |
| 2nd | Wed DH | COMET TRIO | 376 | Carl Martin | Lou | 1104 | 2.0 | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | (8.0 DNC) | 5.0 OOD | (8.0 DNC) | (8.0 DNC) | 1.0 | 50.0 | 10.0 | |
| 3rd | Wed DH | 420 | 55371 | Patrick Hill | Jonathan Hill | 1111 | 3.0 | (8.0 DNC) | 2.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | (8.0 DNC) | 8.0 DNC | 56.0 | 16.0 | |
| 4th | Wed DH | laser 13 | 232 | David Marsden | Helen Marsden | 1135 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.0 | (8.0 DNC) | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 68.0 | 28.0 | |
| 5th | Wed DH | GP14 | 13894 | Martyn Richards | Tracey Richards | 1130 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 8.0 DNC | 73.0 | 33.0 | |
| 6th | Wed DH | COMET TRIO | 417 | Pam Kerr | Denise | 1104 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 4.0 DNF | 8.0 DNC | 8.0 DNC | 8.0 DNC | 76.0 | 36.0 | |
| 7th | Wed DH | LARK | 2487 | Kevin Robinson | Gill Robinson | 1073 | 4.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 76.0 | 36.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com