Wed B Series B1-B5: 11/5 to 1/6 & B6-B10: 3/7 to 31/8

SSC

Results are final as of 8:43 on September 1, 2022

Wed SH Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 24, Scoring system: SSC Wednesday Handicaps
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st Wed SH LASER 186839 Andrew Patrick   1100 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 16.3 OOD 4.0 DNF 7.0 (25.0 DNC) 8.0 163.3 38.3  
2nd Wed SH STREAKER 1875 Joy Hool   1128 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 25.0 DNC 6.0 1.0 13.0 DNF 171.0 46.0  
3rd Wed SH LASER 195813 John Hainsworth   1100 (25.0 DNC) 1.0 17.1 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 25.0 DNC 2.0 171.1 46.1  
4th Wed SH ENTERPRISE 21173 John Lathbury   1122 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) 4.0 DNF 4.0 25.0 DNC 13.0 DNF 173.0 48.0  
5th Wed SH LASER 179320 Joe Levy   1100 17.9 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) 2.0 25.0 DNC 7.0 178.9 53.9  
6th Wed SH PHANTOM 1317 Sam Hirst   1004 1.0 3.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 181.0 56.0  
7th Wed SH LASER 157275 Martyn Richards   1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 25.0 DNC 5.0 25.0 DNC 6.0 189.0 64.0  
8th Wed SH LASER 144940 Matt Tozer   1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 25.0 DNC 5.0 208.0 83.0  
9th Wed SH Comet 467 Hester Duncan   1210 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 4.0 DNF 25.0 DNC 25.0 DNC 9.0 213.0 88.0  
10th Wed SH topper 44538 Toby Duncan   1365 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 4.0 DNF 25.0 DNC 25.0 DNC 11.0 215.0 90.0  
11th Wed SH LASER 206662 Sam McKay   1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 226.0 101.0  
12th Wed SH GRADUATE 2789 Dave Shaw   1132 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 226.0 101.0  
13th Wed SH LASER 43992 David Hill   1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 226.0 101.0  
14th Wed SH LASER 144727 Ian Monk   1100 (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 226.0 101.0  
15th Wed SH LASER 43992 Stephen Molloy   1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0 25.0 DNC 227.0 102.0  
16th Wed SH LASER RADIAL 173533 patrick hill   1147 (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 227.0 102.0  
17th Wed SH COMET 522 Joanne Hill   1210 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 227.0 102.0  
18th Wed SH RS AERO 7 2125 david moore   1065 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 228.0 103.0  
19th Wed SH LASER 193489 Paul Ashburner   1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 229.0 104.0  
20th Wed SH COMET TRIO 376 Carl Martin   1104 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 4.0 DNF 25.0 DNC 229.0 104.0  
20th Wed SH SUPERNOVA 566 Martin McKay   1077 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 4.0 DNF 25.0 DNC 229.0 104.0  
22nd Wed SH LASER 128848 Mike Hawkins   1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 229.0 104.0  
23rd Wed SH LASER 157275 Oliver Morby   1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 8.0 25.0 DNC 25.0 DNC 233.0 108.0  
24th Wed SH Laser 180718 Thomas Colombo   1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 10.0 235.0 110.0  

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com