| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed DH | GRADUATE | 2531 | Patrick Hill | Jonathan Hill | 1132 | (106.0 DNC) | (106.0 DNC) | 1.0 | (106.0 DNC) | 2.0 | 1.0 | 1.0 | 323.0 | 5.0 | |
| 2nd | Wed DH | WAYFARER | 11282 | Nigel O'Donnell | Belinda O'Donnell | 1102 | (2.0) | 1.0 | (3.0) | (106.0 DNC) | 1.0 | 2.0 | 2.0 | 117.0 | 6.0 | |
| 3rd | Wed DH | WINEGLASS | 468 | David Hill | Joanne Hill | 1103 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 3.0 | 3.0 | 3.0 | 433.0 | 115.0 | |
| 4th | Wed DH | WINEGLASS | 505 | Malcolm Reeve | Susan Haywood | 1103 | (106.0 DNC) | 2.0 | 2.0 | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 534.0 | 216.0 | |
| 5th | Wed DH | COMET TRIO | 376 | Carl Martin | Lou | 1104 | 1.0 | (106.0 DNC) | 5.0 | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 536.0 | 218.0 | |
| 6th | Wed DH | LARK | 2487 | Kevin Robinson | Gill Robinson | 1073 | (106.0 DNC) | (106.0 DNC) | 4.0 | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 640.0 | 322.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com