| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed SH | RS AERO 7 | 2125 | David Moore | 1065 | 1.0 | 1.0 | (2.0) | (114.0 DNC) | 1.0 | (2.0) | 1.0 | 122.0 | 4.0 | ||
| 2nd | Wed SH | ENTERPRISE | 21173 | John Lathbury | 1122 | 3.0 | (114.0 DNC) | (4.0 DNF) | 1.0 | (114.0 DNC) | 1.0 | 4.0 | 241.0 | 9.0 | ||
| 3rd | Wed SH | LASER | 157275 | Martyn Richards | 1100 | (114.0 DNC) | 58.7 OOD | (114.0 DNC) | (114.0 DNC) | 3.0 | 4.0 | 3.0 | 410.7 | 68.7 | ||
| 4th | Wed SH | LASER | 179320 | Joe Levy | 1100 | (114.0 DNC) | (114.0 DNC) | (114.0 DNC) | 3.0 | 114.0 DNC | 7.0 DNF | 5.0 | 471.0 | 129.0 | ||
| 5th | Wed SH | LASER | 144727 | Ian Monk | 1100 | 2.0 | (114.0 DNC) | 1.0 | (114.0 DNC) | (114.0 DNC) | 114.0 DNC | 114.0 DNC | 573.0 | 231.0 | ||
| 6th | Wed SH | LASER | 193489 | Paul Ashburner | 1100 | (114.0 DNC) | (114.0 DNC) | (114.0 DNC) | 114.0 DNC | 2.0 | 3.0 | 114.0 DNC | 575.0 | 233.0 | ||
| 7th | Wed SH | LASER | 186839 | Andrew Patrick | 1100 | (114.0 DNC) | (114.0 DNC) | 3.0 | 2.0 | (114.0 DNC) | 114.0 DNC | 114.0 DNC | 575.0 | 233.0 | ||
| 8th | Wed SH | LASER | 195813 | John Hainsworth | 1100 | (114.0 DNC) | (114.0 DNC) | (114.0 DNC) | 114.0 DNC | 114.0 DNC | 114.0 DNC | 2.0 | 686.0 | 344.0 | ||
| 9th | Wed SH | LASER | 128848 | Mike Hawkins | 1100 | (114.0 DNC) | (114.0 DNC) | (114.0 DNC) | 114.0 DNC | 4.0 | 114.0 DNC | 114.0 DNC | 688.0 | 346.0 | ||
| 10th | Wed SH | GRADUATE | 2789 | Dave Shaw | 1132 | (114.0 DNC) | (114.0 DNC) | (114.0 DNC) | 114.0 DNC | 114.0 DNC | 5.0 | 114.0 DNC | 689.0 | 347.0 | ||
| 11th | Wed SH | TOPPER | 13282 | oliver | 1365 | (114.0 DNC) | (114.0 DNC) | (114.0 DNC) | 114.0 DNC | 5.0 DNF | 114.0 DNC | 114.0 DNC | 689.0 | 347.0 | ||
| 12th | Wed SH | STREAKER | 1871 | Joy Hool | 1128 | (114.0 DNC) | (114.0 DNC) | (114.0 DNC) | 114.0 DNC | 114.0 DNC | 114.0 DNC | 6.0 | 690.0 | 348.0 | ||
| 13th | Wed SH | LARK | 2082 | David Marsden | 1073 | (114.0 DNC) | (114.0 DNC) | (114.0 DNC) | 114.0 DNC | 114.0 DNC | 6.0 | 114.0 DNC | 690.0 | 348.0 | ||
| 14th | Wed SH | laser VORTEX | 1219 | DAVID MOORE | 921 | (114.0 DNC) | (114.0 DNC) | (114.0 DNC) | 114.0 DNC | 114.0 DNC | 114.0 DNC | 114.0 DNC | 798.0 | 456.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com