| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | V/C 14/8 | V/C 14/8 | V/C 14/8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | LASER | 206662 | Sam McKay | 1100 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 | |
| 2nd | Std | WAYFARER | 11282 | Nigel O'Donnell | Belinda O'Donnell | 1102 | 2.0 | 1.0 | (4.0) | 7.0 | 3.0 |
| 3rd | Std | STREAKER | 1875 | Joy Hool | 1128 | 4.0 | (5.0) | 2.0 | 11.0 | 6.0 | |
| 4th | Std | LASER | 144727 | Ian Monk | 1100 | (10.0 DNC) | 3.0 | 3.0 | 16.0 | 6.0 | |
| 5th | Std | solo | 5383 | tug wilson | 1142 | 3.0 | 4.0 | (10.0 DNC) | 17.0 | 7.0 | |
| 6th | Std | LASER | 144940 | Matt Tozer | 1100 | (10.0 DNC) | 6.0 | 5.0 | 21.0 | 11.0 | |
| 7th | Std | COMET TRIO | 473 | Russ McKay | Joyce Fontana | 1104 | 5.0 | (7.0) | 6.0 | 18.0 | 11.0 |
| 8th | Std | SUPERNOVA | 566 | Martin McKay | 1077 | 6.0 | (9.0) | 8.0 DNF | 23.0 | 14.0 | |
| 9th | Std | WINEGLASS | 315 | Kevin Robinson | Gill Robinson | 1103 | (10.0 DNC) | 8.0 | 7.0 | 25.0 | 15.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com