Swarkestone Trophy - 8 races 3rd April to 26th June

SSC

Results are final as of 20:55 on October 17, 2022

Std Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 29, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Std LASER 206662 Sam McKay   1100 3.0 1.0 (30.0 DNC) (30.0 DNC)   (30.0 DNC)   2.0 1.0   97.0 7.0
2nd Std WAYFARER 11282 Nigel O'Donnell Belinda O'Donnell 1102 2.0 2.0 (30.0 DNC) (30.0 DNC)   1.0   (3.0) 2.0   70.0 7.0
3rd Std COMET TRIO 376 Carl Martin Lou 1104 4.0 4.0 2.0 4.0   (6.0)   (30.0 DNC) (30.0 DNC)   80.0 14.0
4th Std ROOSTER 8.1 617 John Hainsworth   1045 5.0 3.0 4.0 3.0   (30.0 DNC)   (30.0 DNC) (30.0 DNC)   105.0 15.0
5th Std LASER VORTEX 1219 David Moore   921 9.0 8.0 (10.2 OOD) (10.2 OOD)   3.0   1.0 (30.0 DNC)   71.4 21.0
6th Std COMET TRIO 473 Russ McKay Joyce Fontana 1104 (30.0 DNC) (30.0 DNC) 5.0 5.0   (8.0)   6.0 7.0 DNF   91.0 23.0
7th Std Graduate 3001 T Hand R Garfoot 1132 1.0 (30.0 DNC) 1.0 1.0   (30.0 DNC)   (30.0 DNC) 30.0 DNC   123.0 33.0
8th Std BYTE CII 3703 Emma Robertson   1135 7.0 6.0 (30.0 DNC) 2.0   (30.0 DNC)   (30.0 DNC) 30.0 DNC   135.0 45.0
9th Std LARK 2487 Kevin Robinson Gill Robinson 1073 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC   7.0   8.0 7.0 DNF   142.0 52.0
10th Std COMET 522 Joanne Hill   1210 8.0 10.0 DNF (30.0 DNC) (30.0 DNC)   (30.0 DNC)   7.0 30.0 DNC   145.0 55.0
11th Std COMET TRIO MK2 315 Steve Wigley Susan Haywood 1052 10.0 DNF 7.0 (30.0 DNC) (30.0 DNC)   9.0 DNF   (30.0 DNC) 30.0 DNC   146.0 56.0
12th Std GP14 13894 Martyn Richards Tracey Richards 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC   5.0   5.0 30.0 DNC   160.0 70.0
13th Std LASER 144727 Ian Monk   1100 (30.0 DNC) (30.0 DNC) 3.0 8.0 DNF   (30.0 DNC)   30.0 DNC 30.0 DNC   161.0 71.0
14th Std LASER 57275 Tim Breen   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC   30.0 DNC   4.0 7.0 DNF   161.0 71.0
15th Std GRADUATE 2531 Patrick Hill Jonathan Hill 1132 6.0 5.0 (30.0 DNC) (30.0 DNC)   (30.0 DNC)   30.0 DNC 30.0 DNC   161.0 71.0
16th Std laser radial 165525 Clare Bufton   1147 (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC)   30.0 DNC   9.0 30.0 DNC   166.0 76.0
17th Std ENTERPRISE 21173 John Lathbury   1122 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC   2.0   30.0 DNC 30.0 DNC   182.0 92.0
18th Std GRADUATE 3001 Tim Hand Riley 1132 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC   4.0   30.0 DNC 30.0 DNC   184.0 94.0
19th Std HANSA 3.03 (S/H) ooo ken   1630 (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC)   30.0 DNC   30.0 DNC 30.0 DNC   186.0 96.0
20th Std LASER RADIAL 157275 Martyn Richards   1147 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC   30.0 DNC   30.0 DNC 7.0 DNF   187.0 97.0
20th Std WANDERER 1810 David Moore Bernard Taylor 1193 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC   30.0 DNC   30.0 DNC 7.0 DNF   187.0 97.0
22nd Std Laser 144940 Matt Tozer   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 DNF   30.0 DNC   30.0 DNC 30.0 DNC   188.0 98.0
23rd Std LASER 179320 Joe Levy   1100 (30.0 DNC) 10.0 DNF (30.0 DNC) (30.0 DNC)   30.0 DNC   30.0 DNC 30.0 DNC   190.0 100.0
24th Std COMET 522 Joanne Hill   1210 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC   30.0 DNC   30.0 DNC 30.0 DNC   210.0 120.0
24th Std LASER 195813 John Hainsworth   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC   30.0 DNC   30.0 DNC 30.0 DNC   210.0 120.0
24th Std Graduate 2846 John Lindley   1132 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC   30.0 DNC   30.0 DNC 30.0 DNC   210.0 120.0
24th Std Laser radial 165525 Clare Bufton   1147 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC   30.0 DNC   30.0 DNC 30.0 DNC   210.0 120.0
24th Std RS AERO 7 2125 David Moore   1065 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC   30.0 DNC   30.0 DNC 30.0 DNC   210.0 120.0
24th Std WINEGLASS 315 Kevin Robinson Gill Robinson 1103 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC   30.0 DNC   30.0 DNC 30.0 DNC   210.0 120.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com