Summer Class Trophy Series - 8races 24th July to 4th September

SSC

Summer Class Races

Menagerie Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 15, Scoring system: Portsmouth Yardstick
Fleet Class SailNo HelmName CrewName PY S/C1 24/7 S/C2 31/7 S/C3 31/7 S/C4 7/8 S/C5 21/8 S/C6 21/8 S/C7 4/9 S/C8 4/9 Total Nett
Menagerie SOLO 5383 Tug Wilson   1142 2.0 DNF 2.0 2.0 (3.0) (6.0) 1.0 (3.0) (3.0) 22.0 7.0
Menagerie GP14 13894 Martyn Richards Tracey Richards 1130 (16.0 DNC) 1.0 (5.0) 2.0 2.0 4.0 (6.0 DNF) (16.0 DNC) 52.0 9.0
Menagerie COMET TRIO 473 Russ McKay Joyce Fontana 1104 (16.0 DNC) 3.0 1.0 (4.0) (16.0 DNC) (16.0 DNC) 4.0 4.0 64.0 12.0
Menagerie STREAKER 1875 Joy Hool   1128 (16.0 DNC) (7.0 DNF) 4.0 1.0 7.0 5.0 (16.0 DNC) (16.0 DNC) 72.0 17.0
Menagerie ENTERPRISE 21173 John Lathbury   1122 (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 4.0 2.5 6.0 DNF (16.0 DNC) 82.5 18.5
Menagerie COMET TRIO 376 Carl Martin Lou 1104 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 2.5 (16.0 DNC) 16.0 DNC 84.5 20.5
Menagerie PHANTOM 1317 Sam McKay   1004 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 1.0 98.0 34.0
Menagerie WAYFARER 11282 Nigel O'Donnell Belinda O'Donnell 1102 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 2.0 100.0 36.0
Menagerie COMET TRIO 274 Matt Tozer Carl Martin 1104 (16.0 DNC) 4.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 103.0 39.0
Menagerie 420 55371 Patrick Hill David Hill 1111 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 6.0 16.0 DNC 16.0 DNC 105.0 41.0
Menagerie COMET VERSO 334 Cynthia Harness Ann Bradley & Lou 1165 (16.0 DNC) 5.0 (16.0 DNC) (16.0 DNC) 8.0 (16.0 DNC) 16.0 DNC 16.0 DNC 109.0 45.0
Menagerie WAYFARER 9424 Gill Robinson kevin robinson 1102 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 7.0 16.0 DNC 16.0 DNC 112.0 48.0
Menagerie COMET 522 Joanne Hill   1210 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 16.0 DNC 16.0 DNC 16.0 DNC 117.0 53.0
Menagerie SUPERNOVA 566 Martin McKay   1077 (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 117.0 53.0
Menagerie COMET TRIO 417 Pam Kerr   1104 (16.0 DNC) (16.0 OOD) (16.0 OOD) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 128.0 64.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.28.11
www.sailwave.com