| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rbox | WAYFARER | 11282 | Nigel O'Donnell | Belinda O'Donnell | 1102 | 1.5 | 1.0 | (3.0) | (2.0) | 1.0 | 1.0 | (116.0 DNC) | (116.0 DNC) | 241.5 | 4.5 |
| 2nd | Rbox | COMET TRIO | 473 | Russ McKay | Various | 1104 | 3.0 | 3.0 | (6.0 DNF) | 4.0 | (6.0) | 4.5 | (116.0 DNC) | (116.0 DNC) | 258.5 | 14.5 |
| 3rd | Rbox | COMET TRIO MK2 | 315 | Steve Wigley | Susan Haywood | 1052 | (7.0 DNF) | (116.0 DNC) | 5.0 | 5.0 | 2.0 | 6.0 | (116.0 DNC) | (116.0 DNC) | 373.0 | 18.0 |
| 4th | Rbox | LASER | 157275 | Martyn Richards | 1100 | 4.0 | 6.0 | (116.0 DNC) | (116.0 DNC) | 8.0 DNF | 2.0 | (116.0 DNC) | (116.0 DNC) | 484.0 | 20.0 | |
| 5th | Rbox | WAYFARER | 9424 | Kevin Robinson | Gill Robinson | 1102 | 5.0 | 4.0 | (116.0 DNC) | (116.0 DNC) | 7.0 | 4.5 | (116.0 DNC) | (116.0 DNC) | 484.5 | 20.5 |
| 6th | Rbox | ENTERPRISE | 21173 | John Lathbury | Mia | 1122 | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | 116.0 DNC | 116.0 DNC | 1.0 DNF | 1.0 DNF | 698.0 | 234.0 |
| 7th | Rbox | GRADUATE | 3001 | Tim Hand | Riley Hand | 1132 | (116.0 DNC) | (116.0 DNC) | 2.0 | 1.0 | (116.0 DNC) | (116.0 DNC) | 116.0 DNC | 116.0 DNC | 699.0 | 235.0 |
| 8th | Rbox | LASER | 195813 | John Hainsworth | 1100 | 1.5 | 2.0 | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | 116.0 DNC | 116.0 DNC | 699.5 | 235.5 | |
| 9th | Rbox | LASER | 179320 | Joe Levy | 1100 | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | 3.0 | 3.0 | 116.0 DNC | 116.0 DNC | 702.0 | 238.0 | |
| 10th | Rbox | WANDERER | 1810 | David Moore | Bernard Taylor | 1193 | (116.0 DNC) | (116.0 DNC) | 1.0 | 7.0 DNF | (116.0 DNC) | (116.0 DNC) | 116.0 DNC | 116.0 DNC | 704.0 | 240.0 |
| 11th | Rbox | STREAKER | 1875 | Joy Hool | 1128 | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | 4.0 | 7.0 DNF | 116.0 DNC | 116.0 DNC | 707.0 | 243.0 | |
| 12th | Rbox | LASER | 186839 | Andrew Patrick | 1100 | (116.0 DNC) | (116.0 DNC) | 4.0 | 7.0 DNF | (116.0 DNC) | (116.0 DNC) | 116.0 DNC | 116.0 DNC | 707.0 | 243.0 | |
| 13th | Rbox | Laser | 144940 | Matt Tozer | 1100 | 7.0 DNF | 5.0 | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | 116.0 DNC | 116.0 DNC | 708.0 | 244.0 | |
| 14th | Rbox | GRADUATE | 2789 | Dave Shaw | 1132 | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | 3.0 | (116.0 DNC) | 116.0 DNC | 116.0 DNC | 116.0 DNC | 815.0 | 351.0 | |
| 15th | Rbox | HANSA 3.03 helm + crew | 11 | Ken Butterfield | 1660 | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | 5.0 | 116.0 DNC | 116.0 DNC | 116.0 DNC | 817.0 | 353.0 | |
| 16th | Rbox | LARK | 2487 | Kevin Robinson | Gill Robinson | 1073 | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | 116.0 DNC | 116.0 DNC | 116.0 DNC | 116.0 DNC | 928.0 | 464.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com