| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | 1 27/3 | 2 27/3 | 3 217/3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | WAYFARER | 11282 | Nigel O'Donnell | Belinda O'Donnell | 1102 | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 |
| 2nd | Std | LASER | 186839 | Andrew Patrick | 1100 | 1.0 | 4.0 | (5.0 DNF) | 10.0 | 5.0 | |
| 3rd | Std | LASER | 195813 | John Hainsworth | 1100 | (4.0) | 3.0 | 2.0 | 9.0 | 5.0 | |
| 4th | Std | GP14 | 13894 | Martyn Richards | Tracey Richards | 1130 | 3.0 | (6.0) | 4.0 | 13.0 | 7.0 |
| 5th | Std | COMET TRIO MK2 | 315 | Steve Wigley | Susan Haywood | 1052 | (7.0) | 5.0 | 3.0 | 15.0 | 8.0 |
| 6th | Std | SOLO | 5383 | Tug Wilson | 1142 | 5.0 | 7.0 | (109.0 DNC) | 121.0 | 12.0 | |
| 7th | Std | LASER RADIAL | 173533 | Jonathan Hill | 1147 | 6.0 | 8.0 | (109.0 DNC) | 123.0 | 14.0 | |
| 8th | Std | LASER | 144727 | Ian Monk | 1100 | (109.0 DNC) | 2.0 | 109.0 DNC | 220.0 | 111.0 | |
| 9th | Std | WINEGLASS (S/H on trophy days) | 468 | David Hill | 1053 | 8.0 | (109.0 DNC) | 109.0 DNC | 226.0 | 117.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com