Marge Laurie Trophy - 2 day race event - 6 Races 27th & 28th August

SSC

Marge Laurie Final

Std Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 31, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName PY M/L 1 27/8 M/L 2 27/8 M/L 3 27/8 M/L 4 28/8 M/L 5 28/8 M/L 6 28/8 Total Nett
1st Std GRADUATE 3001 Tim Hand Riley 1132 1.0 1.0 1.0 (2.0) (2.0) 1.0 8.0 4.0
2nd Std WANDERER 1810 David Moore Bernard Taylor 1193 (3.0) 3.0 2.0 1.0 1.0 (26.0 DNF) 36.0 7.0
3rd Std ROOSTER 8.1 617 John Hainsworth   1045 (131.0 DNC) 2.0 5.0 (131.0 DNC) 3.0 3.0 275.0 13.0
4th Std LASER 206662 Sam McKay   1100 5.0 4.0 3.0 4.0 (20.0 DNF) (26.0 DNF) 62.0 16.0
5th Std WAYFARER 11282 Nigel O'Donnell Belinda O'Donnell 1102 4.0 5.0 (6.0) 3.0 5.0 (11.0) 34.0 17.0
6th Std PHANTOM 1317 Sam Hirst   1004 (12.0) 7.0 7.0 (15.0 DNF) 4.0 2.0 47.0 20.0
7th Std Comet 467 Hester Duncan   1210 2.0 8.0 9.0 (131.0 DNC) (131.0 DNC) 4.0 285.0 23.0
8th Std LASER 174849 Carl Weighill   1100 7.0 6.0 4.0 9.0 (131.0 DNC) (26.0 DNF) 183.0 26.0
9th Std GP14 13894 Martyn Richards Tracey Richards 1130 6.0 (9.0) (11.0) 6.0 9.0 7.0 48.0 28.0
10th Std COMET TRIO 376 Carl Martin Charlie 1104 (131.0 DNC) (10.0) 8.0 5.0 10.0 6.0 170.0 29.0
11th Std COMET TRIO 473 Russ McKay Joyce Fontana 1104 8.0 (17.0) (13.0) 7.0 13.0 8.0 66.0 36.0
12th Std LARK 2487 Tanya Weighill Lilly Hosty 1073 9.5 12.5 (131.0 DNC) 8.0 11.0 (26.0 DNF) 198.0 41.0
13th Std RS Aero 7 2125 Ben Murrell   1065 11.0 11.0 10.0 15.0 DNF (131.0 DNC) (26.0 DNF) 204.0 47.0
14th Std SUPERNOVA 566 Martin McKay   1077 (131.0 DNC) 14.0 12.0 (131.0 DNC) 15.0 17.0 320.0 58.0
15th Std COMET VERSO 334 Cynthia Harness Ann 1165 (131.0 DNC) 16.0 (131.0 DNC) 131.0 DNC 8.0 5.0 422.0 160.0
16th Std COMET 327 Gill Robinson   1210 (131.0 DNC) (131.0 DNC) 131.0 DNC 11.0 7.0 13.0 424.0 162.0
17th Std LASER 128848 Mike Hawkins   1100 (131.0 DNC) (131.0 DNC) 131.0 DNC 10.0 14.0 16.0 433.0 171.0
18th Std HANSA 3.03 helm + crew 1 Ken Butterfield Chanel 1660 13.0 15.0 16.0 (131.0 DNC) (131.0 DNC) 131.0 DNC 437.0 175.0
19th Std TOPPER 8 Alexander Dowson   1365 (131.0 DNC) (131.0 DNC) 131.0 DNC 12.0 18.0 18.0 441.0 179.0
20th Std Laser 144940 Matt Tozer   1100 (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 6.0 10.0 540.0 278.0
21st Std ENTERPRISE 21173 John Lathbury   1122 (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 12.0 9.0 545.0 283.0
22nd Std Lark 2487 Tanya Weighill Lily Hosty 1073 9.5 12.5 (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 546.0 284.0
23rd Std COMET TRIO 417 Pam Kerr Denise Underwood 1104 (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 16.0 15.0 555.0 293.0
24th Std LASER 193489 Paul Ashburner   1100 (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 20.0 DNF 12.0 556.0 294.0
25th Std NATIONAL 12 2710 Joe Levy   1064 (131.0 DNC) 18.0 DNF 15.0 (131.0 DNC) 131.0 DNC 131.0 DNC 557.0 295.0
26th Std PHANTOM 966 Patrick Bowles   1004 (131.0 DNC) (131.0 DNC) 131.0 DNC 15.0 DNF 131.0 DNC 26.0 DNF 565.0 303.0
27th Std LARK 2082 Dave Marsden   1073 (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 17.0 26.0 DNF 567.0 305.0
28th Std WAYFARER 9424 Kev Robinson Dave Gascoyne 1102 (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 14.0 669.0 407.0
29th Std HANSA 3.03 helm + crew 2 Ian Frisby Julia Frisby 1660 (131.0 DNC) (131.0 DNC) 14.0 131.0 DNC 131.0 DNC 131.0 DNC 669.0 407.0
30th Std LASER 180718 Thomas Colombo   1100 (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 26.0 DNF 681.0 419.0
31st Std Canoe   Pauline Trew Jeremy Trew 1300 (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 786.0 524.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.28.11
www.sailwave.com