Frostbite Series - 10 Races 13th November - 11th December

SSC

Swarkestone SC

Std Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 24, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName PY F/B1 13/11 12:00 F/B2 13/11 14:00 F/B3 20/11 12:00 F/B4 20/11 14:00 F/B5 27/11 12:00 F/B6 27/11 14:00 F/B7 4/12 12:00 F/B8 4/12 14:00 F/B 9 11/12 12:00 F/B10 11/12 14:00 Total Nett
1st Std WAYFARER 11282 Nigel O'Donnell Belinda O'Donnell 1102 (124.0 DNC) (124.0 DNC) 1.0 3.0 2.0 (7.0) 2.0 (6.0) 1.0 2.0 272.0 11.0
2nd Std COMET TRIO 376 Carl Martin Lou 1104 (4.0) 1.5 (124.0 DNC) (124.0 DNC) 3.0 (5.0) 1.0 1.0 2.0 3.0 DNF 268.5 11.5
3rd Std LASER 118171 David Sanderson   1100 (8.0) (6.0) 2.0 1.0 (6.0) 6.0 4.0 (7.0) 3.0 1.0 44.0 17.0
4th Std STREAKER 2156 Joy Hool   1128 6.0 8.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 5.0 2.0 124.0 DNC 124.0 DNC 765.0 269.0
5th Std ENTERPRISE 21173 John Lathbury   1122 7.0 7.0 (124.0 DNC) (124.0 DNC) 5.0 4.0 (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 767.0 271.0
6th Std LASER 144727 Ian Monk   1100 2.0 3.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 1.0 (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 874.0 378.0
7th Std RS AERO 7 2125 David Moore   1065 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 3.0 3.0 4.0 124.0 DNC 124.0 DNC 878.0 382.0
8th Std COMET TRIO 473 Russ McKay Joyce Fontana 1104 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 8.0 124.0 DNC 7.0 5.0 124.0 DNC 124.0 DNC 888.0 392.0
9th Std ROOSTER 8.1 617 John Hainsworth   1045 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 1.0 2.0 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 995.0 499.0
10th Std WINEGLASS 505 Malcolm Reeve Marilyn Reeve 1103 1.0 4.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 997.0 501.0
11th Std GP14 13894 Martyn Richards Tracey Richards 1130 5.0 1.5 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 998.5 502.5
12th Std COMET 522 Joanne Hill   1210 (124.0 DNC) (124.0 DNC) 3.0 4.0 (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 999.0 503.0
13th Std LASER 43992 patrick hill   1100 (124.0 DNC) (124.0 DNC) 7.0 2.0 (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,001.0 505.0
14th Std WINEGLASS 468 Joanne Hill David Hill 1103 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 6.0 3.0 124.0 DNC 124.0 DNC 1,001.0 505.0
15th Std LASER 157275 Martyn Richards   1100 (124.0 DNC) (124.0 DNC) 4.0 5.0 (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,001.0 505.0
16th Std LASER 186839 Andrew Patrick   1100 (124.0 DNC) (124.0 DNC) 5.0 7.0 DNF (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,004.0 508.0
17th Std SUPERNOVA 1099 Peter Housley   1077 (124.0 DNC) (124.0 DNC) 6.0 6.0 (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,004.0 508.0
18th Std WINEGLASS 468 David Hill   1103 3.0 10.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,005.0 509.0
19th Std SOLO 5383 Tug Wilson   1142 9.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 4.0 (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,005.0 509.0
20th Std Topper 26713 Lily Hosty   1365 11.0 DNF 5.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,008.0 512.0
21st Std LASER 179320 Joe Levy   1100 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 7.0 10.0 DNF 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,009.0 513.0
22nd Std GRADUATE 2789 Dave Shaw   1132 (124.0 DNC) 9.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 8.0 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,009.0 513.0
23rd Std TOPPER 13282 Olly   1365 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 10.0 DNF 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,126.0 630.0
24th Std WINEGLASS 504 Dave Gascoyne Joyce Fontana 1103 11.0 DNF (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,127.0 631.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.28.11
www.sailwave.com