| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | 1 17/4 | 2 17/4 | 3 17/4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | GRADUATE | 3001 | Tim Hand | Riley Hand | 1132 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 |
| 2nd | Std | RS AERO 7 | 2125 | David Moore | 1065 | (2.0) | 1.0 | 2.0 | 5.0 | 3.0 | |
| 3rd | Std | COMET TRIO | 376 | Carl Martin | Lou | 1104 | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 |
| 4th | Std | LASER | 144940 | Matt Tozer | 1100 | (10.0 DNC) | 5.0 | 4.0 | 19.0 | 9.0 | |
| 5th | Std | GP14 | 13894 | Martyn Richards | Tracey Richards | 1130 | (10.0 DNC) | 4.0 | 6.0 | 20.0 | 10.0 |
| 6th | Std | SOLO | 5383 | Tug Wilson | 1142 | 4.0 | (10.0 DNC) | 7.0 | 21.0 | 11.0 | |
| 7th | Std | COMET TRIO | 473 | Russ McKay | Joyce Fontana | 1104 | 5.0 | 6.0 | (8.0) | 19.0 | 11.0 |
| 8th | Std | ALBACORE | 346 | Andrew Willatt | Kathryn Willatt | 1040 | (10.0 DNC) | 10.0 DNC | 5.0 | 25.0 | 15.0 |
| 9th | Std | COMET VERSO | 334 | Cynthia Harness | Ann Bradley | 1165 | (10.0 DNC) | 7.0 DNF | 9.0 DNF | 26.0 | 16.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com