Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wed DH | WINEGLASS | 468 | Patrick Hill | Joanne Hill | 1103 | 1.0 | 1.0 | (3.0) | 5.0 | 2.0 | |
2nd | Wed SH | ENTERPRISE | 21173 | John Lathbury | 1122 | 4.0 | 2.0 | (15.0 DNC) | 21.0 | 6.0 | ||
3rd | Wed DH | COMET TRIO | 376 | Carl Martin | Gill | 1104 | (15.0 DNC) | 15.0 DNC | 1.0 | 31.0 | 16.0 | |
4th | Wed SH | Topper | 7 | Oiver Morby | 1365 | (15.0 DNC) | 15.0 DNC | 2.0 | 32.0 | 17.0 | ||
5th | Wed SH | GRADUATE | 2789 | Dave Shaw | 1132 | 2.0 | (15.0 DNC) | 15.0 DNC | 32.0 | 17.0 | ||
6th | Wed SH | LASER | 179320 | Joe Levy | 1100 | (15.0 DNC) | 3.0 | 15.0 DNC | 33.0 | 18.0 | ||
7th | Wed DH | WAYFARER | 11282 | Nigel O'Donnell | Belinda O'Donnell | 1102 | 3.0 | (15.0 DNC) | 15.0 DNC | 33.0 | 18.0 | |
8th | Wed SH | LASER | 193489 | Paul Ashburner | 1100 | (15.0 DNC) | 15.0 DNC | 4.0 | 34.0 | 19.0 | ||
9th | Wed SH | LASER | 186839 | Andrew Patrick | 1100 | (15.0 DNC) | 4.0 | 15.0 DNC | 34.0 | 19.0 | ||
10th | Wed SH | Laser | David Hill | 1100 | (15.0 DNC) | 15.0 DNC | 5.0 | 35.0 | 20.0 | |||
11th | Wed DH | LARK | 2487 | Kevin Robinson | Gill Robinson | 1073 | (15.0 DNC) | 5.0 | 15.0 DNC | 35.0 | 20.0 | |
12th | Wed SH | PHANTOM | 1348 | Mike Weighill | 1004 | 5.0 DNF | (15.0 DNC) | 15.0 DNC | 35.0 | 20.0 | ||
13th | Wed DH | 420 | 55371 | Patrick Hill | Jonathan Hill | 1111 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 45.0 | 30.0 | |
13th | Wed DH | WINEGLASS | 468 | Patrick Hill | Joanne Hill | 1103 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 45.0 | 30.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com