Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wed SH | LASER | 195813 | John Hainsworth | 1100 | 1.0 | 118.0 DNC | 1.0 | 3.0 | 2.0 | 5.0 | 4.0 | 134.0 | 7.0 | ||
2nd | Wed SH | EUROPE | 387 | Sam McKay | 1141 | 4.0 | 3.0 | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1.0 | 1.0 | 363.0 | 9.0 | ||
3rd | Wed SH | PHANTOM | 1348 | Mike Weighill | 1004 | 3.0 | 4.0 | 5.0 | 4.0 | 118.0 DNC | 2.0 | 118.0 DNC | 254.0 | 13.0 | ||
4th | Wed SH | ENTERPRISE | 21173 | John Lathbury | 1122 | 5.0 | 6.0 | 6.0 | 118.0 DNC | 4.0 DNF | 7.0 | 9.0 | 155.0 | 21.0 | ||
5th | Wed SH | LASER | 179320 | Joe Levy | 1100 | 6.0 | 8.0 | 44.0 OOD | 118.0 DNC | 118.0 DNC | 6.0 | 8.0 | 308.0 | 28.0 | ||
6th | Wed SH | BYTE CII | 3703 | Emma Robertson | 1135 | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1.0 | 3.0 | 2.0 | 478.0 | 124.0 | ||
7th | Wed SH | LASER | 144727 | Ian Monk | 1100 | 118.0 DNC | 1.0 | 118.0 DNC | 1.0 | 118.0 DNC | 118.0 DNC | 5.0 | 479.0 | 125.0 | ||
8th | Wed SH | GRADUATE | 2789 | Dave Shaw | 1132 | 118.0 DNC | 118.0 DNC | 4.0 | 2.0 | 118.0 DNC | 118.0 DNC | 6.0 | 484.0 | 130.0 | ||
9th | Wed SH | WINEGLASS | 468 | David Hill | 1103 | 118.0 DNC | 7.0 | 118.0 DNC | 7.0 | 3.0 | 118.0 DNC | 118.0 DNC | 489.0 | 135.0 | ||
10th | Wed SH | LASER | 157275 | Martyn Richards | 1100 | 7.0 DNF | 118.0 DNC | 7.0 | 5.0 | 118.0 DNC | 118.0 DNC | 118.0 DNC | 491.0 | 137.0 | ||
11th | Wed SH | COMET | 522 | Joanne Hill | 1210 | 118.0 DNC | 5.0 | 118.0 DNC | 6.0 | 118.0 DNC | 118.0 DNC | 10.0 | 493.0 | 139.0 | ||
12th | Wed SH | Laser | 128848 | Mike Hawkins | 1100 | 118.0 DNC | 118.0 DNC | 9.0 | 118.0 DNC | 118.0 DNC | 9.0 | 11.0 DNF | 501.0 | 147.0 | ||
13th | Wed SH | RS AERO 7 | 2125 | David Moore | 1065 | 2.0 | 2.0 | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 594.0 | 240.0 | ||
14th | Wed SH | LASER | 193489 | Paul Ashburner | 1100 | 118.0 DNC | 118.0 DNC | 2.0 | 118.0 DNC | 118.0 DNC | 4.0 | 118.0 DNC | 596.0 | 242.0 | ||
15th | Wed SH | LASER | 186839 | Andrew Patrick | 1100 | 118.0 DNC | 118.0 DNC | 3.0 | 118.0 DNC | 118.0 DNC | 118.0 DNC | 7.0 | 600.0 | 246.0 | ||
16th | Wed SH | COMET TRIO | 376 | Carl Martin | 1104 | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 3.0 | 711.0 | 357.0 | ||
17th | Wed SH | TOPPER | 1 | Alexander Dowson | 1365 | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 8.0 | 118.0 DNC | 716.0 | 362.0 | ||
18th | Wed SH | LIGHTNING 368 | 181 | Jonathan Mack | 1162 | 118.0 DNC | 118.0 DNC | 8.0 | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 716.0 | 362.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com