Wed B Series B1-B5: 28/4 to 26/5 & B6-B10: 28/7 to 25/8

SSC

Wednesday B Series 2021

Wed DH Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 12, Scoring system: SSC Wednesday Handicaps
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st Wed DH WAYFARER 11282 Nigel O'Donnell Belinda O'Donnell 1102   (3.0) 1.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 2.0 3.0 DNF 52.0 10.0  
2nd Wed DH WANDERER 1810 David Moore Bernard Taylor & Ami 1193   (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 81.0 29.0  
3rd Wed DH COMET TRIO 376 Carl Martin Lou 1104   1.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 13.0 DNC 84.0 32.0  
4th Wed DH GRADUATE 2531 Patrick Hill Jonathan Hill 1132   2.0 (13.0 DNC) 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 84.0 32.0  
5th Wed DH LARK 2487 Kevin Robinson Gill Robinson 1073   (13.0 DNC) (13.0 DNC) 4.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 98.0 46.0  
6th Wed DH COMET TRIO 327 David Hill Joanne Hill 1104   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 5.0 13.0 DNC 99.0 47.0  
7th Wed DH N 12 sail No > 3414 3447 Amicia Hopkins David Moore 1089   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 13.0 DNC 105.0 53.0  
8th Wed DH COMET TRIO 417 Pam Kerr Dee Underwood 1104   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 105.0 53.0  
9th Wed DH GP14 13894 Martyn Richards Tracey Richards 1130   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 13.0 DNC 13.0 DNC 106.0 54.0  
10th Wed DH hartley 12   Claire Hester 1250   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 DNF 107.0 55.0  
11th Wed DH WAYFARER 11183 Mike Weighill Carl Weighill 1102   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 13.0 DNC 108.0 56.0  
12th Wed DH Wanderer 631 Vanya Currell Susan Haywood 1193   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 6.0 13.0 DNC 110.0 58.0  

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com