Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wed DH | WAYFARER | 11282 | Nigel O'Donnell | Belinda O'Donnell | 1102 | (111.0 DNC) | (111.0 DNC) | 2.0 | (111.0 DNC) | 1.0 | 3.0 | 1.0 | 340.0 | 7.0 | |
2nd | Wed DH | 420 | 55371 | Patrick Hill | Jonathan Hill & Emma | 1111 | (111.0 DNC) | (111.0 DNC) | 1.0 | 3.0 | (111.0 DNC) | 1.0 | 3.0 | 341.0 | 8.0 | |
3rd | Wed DH | N 12 sail No > 3414 | 3447 | Amicia Hopkins | David Moore | 1089 | (111.0 DNC) | 1.0 | (111.0 DNC) | 1.0 | (111.0 DNC) | 74.3 OOD | 111.0 DNC | 520.3 | 187.3 | |
4th | Wed DH | COMET TRIO | 376 | Carl Martin | Lou | 1104 | 1.0 | (111.0 DNC) | (111.0 DNC) | (111.0 DNC) | 111.0 DNC | 111.0 DNC | 2.0 | 558.0 | 225.0 | |
5th | Wed DH | WINEGLASS | 468 | David Hill | jo hill & Patrick | 1103 | 2.0 | (111.0 DNC) | (111.0 DNC) | 2.0 | (111.0 DNC) | 111.0 DNC | 111.0 DNC | 559.0 | 226.0 | |
6th | Wed DH | COMET TRIO | 417 | Pam Kerr | Dee Underwood | 1104 | (111.0 DNC) | (111.0 DNC) | (111.0 DNC) | 111.0 DNC | 4.0 DNF | 2.0 | 111.0 DNC | 561.0 | 228.0 | |
7th | Wed DH | WANDERER | 1810 | David Moore | Bernard Taylor | 1193 | (111.0 DNC) | (111.0 DNC) | (111.0 DNC) | 111.0 DNC | 2.0 | 111.0 DNC | 111.0 DNC | 668.0 | 335.0 | |
8th | Wed DH | LARK | 2487 | Kevin Robinson | Gill Robinson | 1073 | (111.0 DNC) | 2.0 | (111.0 DNC) | (111.0 DNC) | 111.0 DNC | 111.0 DNC | 111.0 DNC | 668.0 | 335.0 | |
9th | Wed DH | WAYFARER | 11183 | Mike Weighill | Tanya Weighill | 1102 | (111.0 DNC) | (111.0 DNC) | (111.0 DNC) | 111.0 DNC | 3.0 | 111.0 DNC | 111.0 DNC | 669.0 | 336.0 | |
10th | Wed DH | COMET TRIO | 473 | Russ McKay | Sharon McKay | 1104 | (111.0 DNC) | (111.0 DNC) | 3.0 | (111.0 DNC) | 111.0 DNC | 111.0 DNC | 111.0 DNC | 669.0 | 336.0 | |
11th | Wed DH | RS FEVA XL | 4347 | Patrick Hill | Jonathan Hill | 1244 | (111.0 DNC) | (111.0 DNC) | (111.0 DNC) | 111.0 DNC | 111.0 DNC | 111.0 DNC | 111.0 DNC | 777.0 | 444.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com