Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wed SH | LASER | 206662 | Sam McKay | 1100 | 2.0 | (3.0) | 1.0 | 2.0 | (124.0 DNC) | (124.0 DNC) | 1.0 | 257.0 | 6.0 | ||
2nd | Wed SH | LASER | 195813 | John Hainsworth | 1100 | (124.0 DNC) | (124.0 DNC) | 2.0 | (3.0) | 1.0 | 1.0 | 2.0 | 257.0 | 6.0 | ||
3rd | Wed SH | ENTERPRISE | 21173 | John Lathbury | 1122 | 7.0 | (124.0 DNC) | (124.0 DNC) | 4.0 | 5.0 | 2.0 | (8.0 DNF) | 274.0 | 18.0 | ||
4th | Wed SH | COMET | 522 | Joanne Hill | 1210 | 8.0 DNF | 8.0 | (124.0 DNC) | (124.0 DNC) | (9.0 DNF) | 4.0 | 6.0 | 283.0 | 26.0 | ||
5th | Wed SH | LASER | 186839 | Andrew Patrick | 1100 | 3.0 | (124.0 DNC) | (124.0 DNC) | 7.0 | 2.0 | (124.0 DNC) | 64.0 OOD | 448.0 | 76.0 | ||
6th | Wed SH | LASER | 144727 | Ian Monk | 1100 | 1.0 | 2.0 | (124.0 DNC) | (124.0 DNC) | (124.0 DNC) | 124.0 DNC | 3.0 | 502.0 | 130.0 | ||
7th | Wed SH | BYTE CII | 3703 | Emma Robertson | 1135 | (124.0 DNC) | 6.0 | (124.0 DNC) | 1.0 | 4.0 | (124.0 DNC) | 124.0 DNC | 507.0 | 135.0 | ||
8th | Wed SH | WINEGLASS | 468 | David Hill | 1103 | (124.0 DNC) | 4.0 | 3.0 | (124.0 DNC) | (124.0 DNC) | 124.0 DNC | 124.0 DNC | 627.0 | 255.0 | ||
9th | Wed SH | COMET TRIO | 376 | Carl Martin | 1104 | (124.0 DNC) | 1.0 | (124.0 DNC) | (124.0 DNC) | 124.0 DNC | 7.0 DNF | 124.0 DNC | 628.0 | 256.0 | ||
10th | Wed SH | LASER | 179320 | Joe Levy | 1100 | (124.0 DNC) | (124.0 DNC) | (124.0 DNC) | 5.0 | 124.0 DNC | 3.0 | 124.0 DNC | 628.0 | 256.0 | ||
11th | Wed SH | LASER | 193489 | Paul Ashburner | 1100 | (124.0 DNC) | (124.0 DNC) | (124.0 DNC) | 6.0 | 3.0 | 124.0 DNC | 124.0 DNC | 629.0 | 257.0 | ||
12th | Wed SH | PHANTOM | 1348 | Mike Weighill | 1004 | (124.0 DNC) | (124.0 DNC) | (124.0 DNC) | 124.0 DNC | 124.0 DNC | 5.0 | 4.0 | 629.0 | 257.0 | ||
13th | Wed SH | GRADUATE | 2789 | Dave Shaw | 1132 | 5.0 | 5.0 | (124.0 DNC) | (124.0 DNC) | (124.0 DNC) | 124.0 DNC | 124.0 DNC | 630.0 | 258.0 | ||
14th | Wed SH | STREAKER | 1875 | Joy Hool | 1128 | (124.0 DNC) | (124.0 DNC) | (124.0 DNC) | 8.0 | 9.0 DNF | 124.0 DNC | 124.0 DNC | 637.0 | 265.0 | ||
15th | Wed SH | COMET TRIO | 473 | Russ McKay | 1104 | (124.0 DNC) | (124.0 DNC) | (124.0 DNC) | 9.0 | 9.0 DNF | 124.0 DNC | 124.0 DNC | 638.0 | 266.0 | ||
16th | Wed SH | LASER RADIAL | 507 | Merryn | 1147 | 4.0 | (124.0 DNC) | (124.0 DNC) | (124.0 DNC) | 124.0 DNC | 124.0 DNC | 124.0 DNC | 748.0 | 376.0 | ||
17th | Wed SH | LASER | 157275 | Martyn Richards | 1100 | (124.0 DNC) | (124.0 DNC) | (124.0 DNC) | 124.0 DNC | 124.0 DNC | 124.0 DNC | 5.0 | 749.0 | 377.0 | ||
18th | Wed SH | TOPAZ RACE | 3315 | Luke Talbot | 1240 | 6.0 | (124.0 DNC) | (124.0 DNC) | (124.0 DNC) | 124.0 DNC | 124.0 DNC | 124.0 DNC | 750.0 | 378.0 | ||
19th | Wed SH | WINEGLASS | 505 | Malcolm Reeve | 1103 | (124.0 DNC) | 7.0 | (124.0 DNC) | (124.0 DNC) | 124.0 DNC | 124.0 DNC | 124.0 DNC | 751.0 | 379.0 | ||
20th | Wed SH | LASER | 128848 | Mike Hawkins | 1100 | (124.0 DNC) | (124.0 DNC) | (124.0 DNC) | 124.0 DNC | 9.0 DNF | 124.0 DNC | 124.0 DNC | 753.0 | 381.0 | ||
21st | Wed SH | COMET TRIO | 473 | Russ McKay | 1104 | (124.0 DNC) | (124.0 DNC) | (124.0 DNC) | 124.0 DNC | 124.0 DNC | 124.0 DNC | 124.0 DNC | 868.0 | 496.0 | ||
21st | Wed SH | EUROPE | 387 | Sam McKay | 1141 | (124.0 DNC) | (124.0 DNC) | (124.0 DNC) | 124.0 DNC | 124.0 DNC | 124.0 DNC | 124.0 DNC | 868.0 | 496.0 | ||
21st | Wed SH | SUPERNOVA | 1105 | Sam McKay | 1077 | (124.0 DNC) | (124.0 DNC) | (124.0 DNC) | 124.0 DNC | 124.0 DNC | 124.0 DNC | 124.0 DNC | 868.0 | 496.0 | ||
21st | Wed SH | laser | Clare Bufton | 1100 | (124.0 DNC) | (124.0 DNC) | (124.0 DNC) | 124.0 DNC | 124.0 DNC | 124.0 OOD | 124.0 DNC | 868.0 | 496.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com