| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R/Nov 1 2/5 | R/Nov 2 2/5 | R/Nov 3 9/5 | R/Nov 4 9/5 | R/Nov 5 6/6 | R/Nov 6 6/6 | R/Nov 7 13/6 | R/Nov 8 13/6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Racebox | Europe | 387 | Sam McKay | 1141 | 3.0 | 1.0 | 1.0 | 3.0 | (119.0 DNC) | 127.0 | 8.0 | ||||
| 2nd | Racebox | WAYFARER | 11282 | Nigel O'Donnell | Belinda O'Donnell | 1102 | 2.0 | (5.0) | 3.0 | 2.0 | 2.0 | 14.0 | 9.0 | |||
| 3rd | Racebox | COMET TRIO | 376 | Carl Martin | Lou | 1104 | 5.0 | 2.0 | 2.0 | 1.0 | (119.0 DNC) | 129.0 | 10.0 | |||
| 4th | Racebox | LASER | 195813 | John Hainsworth | 1100 | 4.0 | 4.0 | 4.0 | 5.0 | (119.0 DNC) | 136.0 | 17.0 | ||||
| 5th | Racebox | LASER | 179320 | Joe Levy | 1100 | 7.0 | 9.0 | 9.0 DNF | (119.0 DNC) | 7.0 DNF | 151.0 | 32.0 | ||||
| 6th | Racebox | PHANTOM | 1348 | Mike Weighill | 1004 | (119.0 DNC) | 119.0 DNC | 5.0 | 4.0 | 5.0 | 252.0 | 133.0 | ||||
| 7th | Racebox | GRADUATE | 2916 | Tim Hand | Riley | 1132 | 1.0 | 3.0 | (119.0 DNC) | 119.0 DNC | 119.0 DNC | 361.0 | 242.0 | |||
| 8th | Racebox | RS FEVA XL | 4347 | Patrick Hill | Jonathan Hill | 1244 | (119.0 DNC) | 119.0 DNC | 6.0 | 6.0 | 119.0 DNC | 369.0 | 250.0 | |||
| 9th | Racebox | COMET TRIO | 473 | Russ McKay | Joy Hool | 1104 | 6.0 | 6.0 | (119.0 DNC) | 119.0 DNC | 119.0 DNC | 369.0 | 250.0 | |||
| 10th | Racebox | WINEGLASS | 315 | Kevin Robinson | Gill Robinson | 1103 | (119.0 DNC) | 119.0 DNC | 9.0 DNF | 7.0 | 119.0 DNC | 373.0 | 254.0 | |||
| 11th | Racebox | PHANTOM | 1348 | Mike Weihill | 1004 | 8.0 | 8.0 | (119.0 DNC) | 119.0 DNC | 119.0 DNC | 373.0 | 254.0 | ||||
| 12th | Racebox | COMET TRIO MK2 | 315 | Steve Wigley | Susan Haywood | 1052 | 10.0 | 7.0 | (119.0 DNC) | 119.0 DNC | 119.0 DNC | 374.0 | 255.0 | |||
| 13th | Racebox | WINEGLASS | 505 | Malcolm Reeve | Maryln Reeve | 1103 | 9.0 | 11.0 DNF | (119.0 DNC) | 119.0 DNC | 119.0 DNC | 377.0 | 258.0 | |||
| 14th | Racebox | LASER | 144727 | Ian Monk | 1100 | (119.0 DNC) | 119.0 DNC | 119.0 DNC | 119.0 DNC | 1.0 | 477.0 | 358.0 | ||||
| 15th | Racebox | GP14 | 13894 | Martyn Richards | Tracey Richards | 1130 | (119.0 DNC) | 119.0 DNC | 119.0 DNC | 119.0 DNC | 3.0 | 479.0 | 360.0 | |||
| 16th | Racebox | ENTERPRISE | 21173 | John Lathbury | 1122 | (119.0 DNC) | 119.0 DNC | 119.0 DNC | 119.0 DNC | 4.0 | 480.0 | 361.0 | ||||
| 17th | Racebox | SOLO | 5303 | Tug | 1142 | (119.0 DNC) | 119.0 DNC | 119.0 DNC | 119.0 DNC | 6.0 | 482.0 | 363.0 | ||||
| 18th | Racebox | COMET TRIO | 315 | Steve Wigley | Susan Haywood | 1104 | (119.0 DNC) | 119.0 DNC | 7.0 | 119.0 DNC | 119.0 DNC | 483.0 | 364.0 | |||
| 19th | Racebox | LARK | 2487 | Kevin Robinson | Gill Robinson | 1073 | (119.0 DNC) | 10.0 | 119.0 DNC | 119.0 DNC | 119.0 DNC | 486.0 | 367.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com