| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Pursuit 1 25/7 | Pursuit 2 5/9 | Pursuit 3 19/9 | Pursuit 4 26/09 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | WAYFARER | 11282 | Nigel O'Donnell | Belinda O'Donnell | (5.0) | 3.0 | (21.0 DNC) | 1.0 | 30.0 | 4.0 | |
| 2nd | Std | ROOSTER 8.1 | 617 | John Hainsworth | 2.0 | (5.0) | (21.0 DNC) | 2.0 | 30.0 | 4.0 | ||
| 3rd | Std | COMET TRIO | 376 | Carl Martin | Lou | (21.0 DNC) | 4.0 | 1.0 | (21.0 DNC) | 47.0 | 5.0 | |
| 4th | Std | LASER | 144727 | Ian Monk | 3.0 | (14.0 DNF) | 2.0 | (21.0 DNC) | 40.0 | 5.0 | ||
| 5th | Std | ENTERPRISE | 21173 | John Lathbury | (6.0) | 6.0 | 3.0 | (21.0 DNC) | 36.0 | 9.0 | ||
| 6th | Std | LASER | 179320 | Joe Levy | 8.0 | (21.0 DNC) | (21.0 DNC) | 4.0 | 54.0 | 12.0 | ||
| 7th | Std | COMET TRIO MK2 | 315 | Steve Wigley | Susan Haywood | 10.0 | (21.0 DNC) | (21.0 DNC) | 3.0 | 55.0 | 13.0 | |
| 8th | Std | WANDERER | 1810 | Amicia Hopkins | David Moore | 13.0 DNF | 1.0 | (21.0 DNC) | (21.0 DNC) | 56.0 | 14.0 | |
| 9th | Std | COMET TRIO | 473 | Russ McKay | Joyce | 9.0 | (10.0) | (21.0 DNC) | 5.0 | 45.0 | 14.0 | |
| 10th | Std | COMET TRIO | 417 | Pam Kerr | Dee | (21.0 DNC) | 14.0 DNF | 4.0 DNF | (21.0 DNC) | 60.0 | 18.0 | |
| 11th | Std | STREAKER | 1875 | Joy Hool | 11.0 | 7.0 | (21.0 DNC) | (21.0 DNC) | 60.0 | 18.0 | ||
| 12th | Std | GP14 | 13894 | Martyn Richards | Tracey Richards | 7.0 | 14.0 DNF | (21.0 DNC) | (21.0 DNC) | 63.0 | 21.0 | |
| 13th | Std | HANSA 3.03 (S/H) | 954 | Alistair | 1.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 64.0 | 22.0 | ||
| 14th | Std | BYTE CII | 3703 | Emma Robertson | (21.0 DNC) | 2.0 | (21.0 DNC) | 21.0 DNC | 65.0 | 23.0 | ||
| 15th | Std | LASER | 206662 | Sam McKay | 4.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 67.0 | 25.0 | ||
| 16th | Std | SOLO | 5383 | Tug Wilson | (21.0 DNC) | 8.0 | (21.0 DNC) | 21.0 DNC | 71.0 | 29.0 | ||
| 17th | Std | WINEGLASS | 468 | David Hill | Steve Malloy | (21.0 DNC) | 9.0 | (21.0 DNC) | 21.0 DNC | 72.0 | 30.0 | |
| 18th | Std | access | 11 | adrian swatton | Andre Swatton | (21.0 DNC) | 11.0 | (21.0 DNC) | 21.0 DNC | 74.0 | 32.0 | |
| 19th | Std | SUPERNOVA | 566 | Martin McKay | 12.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 75.0 | 33.0 | ||
| 20th | Std | N 12 sail No > 3414 | 3447 | Amicia Hopkins | David Moore | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 84.0 | 42.0 | 
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com